Ashes 2025 - 2026
3rd Test, Adelaide Oval, England tour of Australia-
-
($16)
J. Inglis
Josh Inglis
47001057 -
($18)
J. Weatherald
Jake Weatherald
19001029 -
($35)
T. Head
Travis Head
222000222 -
($48)
M. Starc
Mitchell Starc
81100-100171 -
($23)
J. Tongue
Josh Tongue
28120-2010138
-
-
($31)
U. Khawaja
Usman Khawaja
142000142 -
($29)
M. Labuschagne
Marnus Labuschagne
32004072 -
($31)
B. Stokes
Ben Stokes
10320-100113
-
-
($28)
S. Boland
Scott Boland
2580-50100 -
($21)
H. Brook
Harry Brook
910040131 -
($30)
J. Root
Joe Root
6300063 -
($17)
B. Duckett
Ben Duckett
3800038
-
-
($20)
W. Jacks
Will Jacks
586000118 -
($20)
J. Smith
Jamie Smith
1100040150 -
($17)
O. Pope
Ollie Pope
20001030 -
($17)
B. Carse
Brydon Carse
50120-3520155 -
($16)
N. Lyon
Nathan Lyon
-116000159 -
($29)
Z. Crawley
Zak Crawley
1090020129
-
-
($22)
C. Green
Cameron Green
-320-1007 -
($24)
A. Carey
Alex Carey
2140070284 -
($44)
P. Cummins
Pat Cummins
19120-1510134 -
($21)
J. Archer
Jofra Archer
70190-100250
Points
|
|
|
|
Total | |
|---|---|---|---|---|---|
|
Australia
|
222 | 0 | 0 | 0 | 222 |
|
Australia
|
19 | 0 | 0 | 10 | 29 |
|
Australia
|
32 | 0 | 0 | 40 | 72 |
|
Australia
|
142 | 0 | 0 | 0 | 142 |
|
Australia
|
-3 | 20 | -10 | 0 | 7 |
|
Australia
|
47 | 0 | 0 | 10 | 57 |
|
Australia
|
214 | 0 | 0 | 70 | 284 |
|
Australia
|
19 | 120 | -15 | 10 | 134 |
|
Australia
|
81 | 100 | -10 | 0 | 171 |
|
Australia
|
-1 | 160 | 0 | 0 | 159 |
|
Australia
|
25 | 80 | -5 | 0 | 100 |
|
England
|
109 | 0 | 0 | 20 | 129 |
|
England
|
38 | 0 | 0 | 0 | 38 |
|
England
|
20 | 0 | 0 | 10 | 30 |
|
England
|
63 | 0 | 0 | 0 | 63 |
|
England
|
91 | 0 | 0 | 40 | 131 |
|
England
|
103 | 20 | -10 | 0 | 113 |
|
England
|
110 | 0 | 0 | 40 | 150 |
|
England
|
28 | 120 | -20 | 10 | 138 |
|
England
|
70 | 190 | -10 | 0 | 250 |
|
England
|
50 | 120 | -35 | 20 | 155 |
|
England
|
58 | 60 | 0 | 0 | 118 |
Chris
Lachlan
Luke Bronts
Pas
Trevor
Scores by Participant - Adelaide Oval
Chris
Lachlan
Luke Bronts
Pas
Trevor
Overall score for the series
1st Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Travis Head | 10 | c Crawley b Carse | 10 | 0 | 0 | 0 |
| Jake Weatherald | 18 | c †Smith b Archer | 18 | 0 | 0 | 0 |
| Marnus Labuschagne | 19 | c Carse b Archer | 19 | 0 | 0 | 10 |
| Usman Khawaja | 82 | c Tongue b Jacks | 97 | 0 | 0 | 0 |
| Cameron Green |
|
c Carse b Archer | -10 | 20 | -5 | 0 |
| Alex Carey | 106 | c †Smith b Jacks | 132 | 0 | 0 | 50 |
| Josh Inglis | 32 | b Tongue | 37 | 0 | 0 | 10 |
| Pat Cummins | 13 | c Pope b Carse | 13 | 60 | -5 | 0 |
| Mitchell Starc | 54 | b Archer | 64 | 40 | -5 | 0 |
| Nathan Lyon | 9 | lbw b Archer | 9 | 60 | 0 | 0 |
| Scott Boland | 14 | not out | 24 | 80 | -5 | 0 |
| 413 | 260 | -20 | 70 |
1st Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16.0 | 1 | 61 | 1 | 0 | 1 | 40 | -5 |
| Pat Cummins | 17.0 | 3 | 69 | 3 | 0 | 1 | 60 | -5 |
| Scott Boland | 15.2 | 6 | 45 | 3 | 0 | 1 | 80 | -5 |
| Nathan Lyon | 28.0 | 5 | 70 | 2 | 0 | 0 | 60 | 0 |
| Cameron Green | 11.0 | 3 | 33 | 1 | 0 | 1 | 20 | -5 |
1st Innings - England
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Zak Crawley | 9 | c †Carey b Cummins | 9 | 0 | 0 | 10 |
| Ben Duckett | 29 | b Lyon | 34 | 0 | 0 | 0 |
| Ollie Pope | 3 | c Inglis b Lyon | 3 | 0 | 0 | 10 |
| Joe Root | 19 | c †Carey b Cummins | 19 | 0 | 0 | 0 |
| Harry Brook | 45 | c †Carey b Green | 56 | 0 | 0 | 0 |
| Ben Stokes | 83 | b Starc | 98 | 0 | -5 | 0 |
| Jamie Smith | 22 | c †Carey b Cummins | 28 | 0 | 0 | 20 |
| Will Jacks | 6 | c †Carey b Boland | 6 | 40 | 0 | 0 |
| Brydon Carse |
|
b Boland | -10 | 40 | -30 | 20 |
| Jofra Archer | 51 | c Labuschagne b Boland | 67 | 130 | 0 | 0 |
| Josh Tongue | 7 | not out | 17 | 40 | 0 | 10 |
| 327 | 250 | -35 | 70 |
1st Innings - England
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 20.2 | 5 | 53 | 5 | 0 | 0 | 130 | 0 |
| Brydon Carse | 16.0 | 0 | 89 | 2 | 0 | 6 | 40 | -30 |
| Josh Tongue | 16.0 | 1 | 64 | 1 | 0 | 0 | 40 | 0 |
| Ben Stokes | 19.0 | 3 | 53 | 0 | 0 | 1 | 0 | -5 |
| Will Jacks | 20.0 | 3 | 105 | 2 | 0 | 0 | 40 | 0 |
2nd Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Travis Head | 170 | c Crawley b Tongue | 212 | 0 | 0 | 0 |
| Jake Weatherald | 1 | lbw b Carse | 1 | 0 | 0 | 10 |
| Marnus Labuschagne | 13 | c Brook b Tongue | 13 | 0 | 0 | 30 |
| Usman Khawaja | 40 | c †Smith b Jacks | 45 | 0 | 0 | 0 |
| Cameron Green | 7 | c Brook b Tongue | 7 | 0 | -5 | 0 |
| Alex Carey | 72 | c Brook b Stokes | 82 | 0 | 0 | 20 |
| Josh Inglis | 10 | c †Smith b Tongue | 10 | 0 | 0 | 0 |
| Pat Cummins | 6 | c Brook b Carse | 6 | 60 | -10 | 10 |
| Mitchell Starc | 7 | not out | 17 | 60 | -5 | 0 |
| Nathan Lyon |
|
lbw b Carse | -10 | 100 | 0 | 0 |
| Scott Boland | 1 | c & b Archer | 1 | 0 | 0 | 0 |
| 384 | 220 | -20 | 70 |
2nd Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 17.0 | 3 | 62 | 3 | 1 | 0 | 60 | -5 |
| Pat Cummins | 17.0 | 4 | 48 | 3 | 0 | 2 | 60 | -10 |
| Scott Boland | 17.4 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lyon | 25.0 | 6 | 77 | 3 | 0 | 0 | 100 | 0 |
| Cameron Green | 10.0 | 0 | 44 | 0 | 0 | 1 | 0 | -5 |
| Travis Head | 15.0 | 3 | 61 | 0 | 0 | 0 | 0 | 0 |
| Marnus Labuschagne | 1.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Innings - England
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Zak Crawley | 85 | st †Carey b Lyon | 100 | 0 | 0 | 10 |
| Ben Duckett | 4 | c Labuschagne b Cummins | 4 | 0 | 0 | 0 |
| Ollie Pope | 17 | c Labuschagne b Cummins | 17 | 0 | 0 | 0 |
| Joe Root | 39 | c †Carey b Cummins | 44 | 0 | 0 | 0 |
| Harry Brook | 30 | b Lyon | 35 | 0 | 0 | 40 |
| Ben Stokes | 5 | b Lyon | 5 | 20 | -5 | 0 |
| Jamie Smith | 60 | c Cummins b Starc | 82 | 0 | 0 | 20 |
| Will Jacks | 47 | c Labuschagne b Starc | 52 | 20 | 0 | 0 |
| Brydon Carse | 39 | not out | 60 | 80 | -5 | 0 |
| Jofra Archer | 3 | c Weatherald b Starc | 3 | 60 | -10 | 0 |
| Josh Tongue | 1 | not out | 11 | 80 | -20 | 0 |
| 413 | 260 | -40 | 70 |
2nd Innings - England
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jofra Archer | 12.4 | 2 | 20 | 1 | 0 | 2 | 60 | -10 |
| Brydon Carse | 20.0 | 1 | 80 | 3 | 0 | 1 | 80 | -5 |
| Josh Tongue | 18.0 | 0 | 70 | 4 | 2 | 2 | 80 | -20 |
| Will Jacks | 19.0 | 0 | 107 | 1 | 0 | 0 | 20 | 0 |
| Joe Root | 8.0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| Ben Stokes | 7.0 | 0 | 26 | 1 | 1 | 0 | 20 | -5 |