Ashes 2025 - 2026

Chris
Lachlan
Luke Bronts
Pas
Trevor

Line Chart

Chris
Lachlan
Luke Bronts
Pas
Trevor

Line Chart

  Total Points Avg Points per player Avg Points per $
1st Test, Optus Stadium
  Australia
  England
 
396 (38%)
352 (51%)
748 (43%)
 
500 (48%)
270 (39%)
770 (45%)
 
-10
-30
-40
 
150 (14%)
100 (14%)
250 (14%)
 
1036
692
1728
 
94.18
62.91
78.55
 
4.11
3.10
3.64
2nd Test, Gabba
  Australia
  England
 
0 (0%)
0 (0%)
0 (0%)
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0
0
0
 
0
0
0
3rd Test, Adelaide Oval
  Australia
  England
 
0 (0%)
0 (0%)
0 (0%)
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0
0
0
 
0
0
0
4th Test, MCG
  Australia
  England
 
0 (0%)
0 (0%)
0 (0%)
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0
0
0
 
0
0
0
5th Test, SCG
  Australia
  England
 
0 (0%)
0 (0%)
0 (0%)
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0 (0%)
0 (0%)
0 (0%)
 
0
0
0
 
0
0
0
 
0
0
0
/* batting points (+ %) bowling points (+ %) Infringements points (+ %) fielding points (+ %) total points. average per player average points per $ spent best player worst player */
  Total Points Avg Points per player Avg Points per $
  Wicket keeper
  Australia
  England
 
31
196
227
 
0
0
0
 
0
0
0
 
50
30
80
 
81
226
307
 
0
0
78.55
  Bowler
  Australia
  England
 
23
74
97
 
470
70
540
 
-10
-20
-30
 
10
0
10
 
493
124
617
 
0
0
78.55
  All rounder
  Australia
  England
 
24
46
70
 
30
200
230
 
0
-10
-10
 
10
30
40
 
64
266
330
 
0
0
78.55
  Batter
  Australia
  England
 
318
36
354
 
0
0
0
 
0
0
0
 
80
20
120
 
398
56
474
 
0
0
78.55

Player Stats for Completed Tests

Player expand_more expand_less # Tests expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less Total expand_more expand_less Avg Points per test expand_more expand_less Avg Points per $ expand_more expand_less Total $ Spent expand_more expand_less
    Alex Carey 0 0 0 0 0 0 0 $0
    Brendan Doggett 0 0 0 0 0 0 0 $0
    Cameron Green 0 0 0 0 0 0 0 $0
    Jake Weatherald 0 0 0 0 0 0 0 $0
    Josh Inglis 0 0 0 0 0 0 0 $0
    Marnus Labuschagne 0 0 0 0 0 0 0 $0
    Mitchell Marsh 0 0 0 0 0 0 0 $0
    Mitchell Starc 0 0 0 0 0 0 0 $0
    Nathan Lyon 0 0 0 0 0 0 0 $0
    Pat Cummins 0 0 0 0 0 0 0 $0
    Scott Boland 0 0 0 0 0 0 0 $0
    Steven Smith 0 0 0 0 0 0 0 $0
    Travis Head 0 0 0 0 0 0 0 $0
    Usman Khawaja 0 0 0 0 0 0 0 $0
    Ben Duckett 0 0 0 0 0 0 0 $0
    Ben Stokes 0 0 0 0 0 0 0 $0
    Brydon Carse 0 0 0 0 0 0 0 $0
    Gus Atkinson 0 0 0 0 0 0 0 $0
    Harry Brook 0 0 0 0 0 0 0 $0
    Jacob Bethell 0 0 0 0 0 0 0 $0
    Jamie Smith 0 0 0 0 0 0 0 $0
    Joe Root 0 0 0 0 0 0 0 $0
    Jofra Archer 0 0 0 0 0 0 0 $0
    Mark Wood 0 0 0 0 0 0 0 $0
    Matthew Potts 0 0 0 0 0 0 0 $0
    Ollie Pope 0 0 0 0 0 0 0 $0
    Zak Crawley 0 0 0 0 0 0 0 $0

  Chris

    Total Points
          Joe Root ($24) Optus Stadium -2 0 0 0 -2
          Steven Smith ($28) Optus Stadium 29 0 0 60 89
          Harry Brook ($29) Optus Stadium 58 0 0 20 78
          Brendan Doggett ($16) Optus Stadium 17 100 0 10 127
    102 100 0 90 292
4
292

  Lachlan

    Total Points
          Usman Khawaja ($21) Optus Stadium 2 0 0 20 22
          Brydon Carse ($21) Optus Stadium 38 100 -10 30 158
          Marnus Labuschagne ($24) Optus Stadium 86 0 0 20 106
          Jofra Archer ($22) Optus Stadium 15 70 0 0 85
    141 170 -10 70 371
4
371

  Luke Bronts

    Total Points
          Zak Crawley ($14) Optus Stadium -20 0 0 0 -20
          Ben Duckett ($15) Optus Stadium 54 0 0 20 74
          Jamie Smith ($13) Optus Stadium 53 0 0 0 53
          Ben Stokes ($22) Optus Stadium 8 100 0 0 108
          Alex Carey ($13) Optus Stadium 31 0 0 50 81
          Gus Atkinson ($13) Optus Stadium 55 0 -15 0 40
          Marnus Labuschagne ($16) Gabba 0 0 0 0 0
          Usman Khawaja ($14) Gabba 0 0 0 0 0
          Jofra Archer ($5) Gabba 0 0 0 0 0
          Mitchell Marsh ($9) Gabba 0 0 0 0 0
          Matthew Potts ($5) Gabba 0 0 0 0 0
          Nathan Lyon ($5) Gabba 0 0 0 0 0
          Jacob Bethell ($5) Gabba 0 0 0 0 0
          Mitchell Starc ($6) Gabba 0 0 0 0 0
          Josh Inglis ($6) Gabba 0 0 0 0 0
          Ollie Pope ($7) Gabba 0 0 0 0 0
          Brendan Doggett ($6) Gabba 0 0 0 0 0
          Joe Root ($8) Gabba 0 0 0 0 0
          Pat Cummins ($4) Gabba 0 0 0 0 0
          Steven Smith ($15) Gabba 0 0 0 0 0
          Mark Wood ($6) Gabba 0 0 0 0 0
          Ben Stokes ($8) Gabba 0 0 0 0 0
          Scott Boland ($6) Gabba 0 0 0 0 0
          Ben Duckett ($11) Gabba 0 0 0 0 0
          Harry Brook ($1) Gabba 0 0 0 0 0
          Jamie Smith ($5) Gabba 0 0 0 0 0
          Zak Crawley ($3) Gabba 0 0 0 0 0
          Alex Carey ($3) Gabba 0 0 0 0 0
    181 100 -15 70 336
28
336

  Pas

    Total Points
          Nathan Lyon ($16) Optus Stadium 4 0 0 0 4
          Mark Wood ($26) Optus Stadium 4 0 -5 0 -1
          Mitchell Starc ($37) Optus Stadium 12 290 0 0 302
          Travis Head ($21) Optus Stadium 188 0 0 0 188
    208 290 -5 0 493
4
493

  Trevor

    Total Points
          Ollie Pope ($24) Optus Stadium 89 0 0 10 99
          Scott Boland ($32) Optus Stadium -10 80 -10 0 60
          Jake Weatherald ($22) Optus Stadium 13 0 0 0 13
          Cameron Green ($22) Optus Stadium 24 30 0 10 64
    116 110 -10 20 236
4
236
  • Pas
    493
  • Lachlan
    371
  • Luke Bronts
    336
  • Chris
    292
  • Trevor
    236
RESULT
1st Test, Optus Stadium, England tour of Australia
RESULT
2nd Test, Gabba, England tour of Australia
RESULT
3rd Test, Adelaide Oval, England tour of Australia
RESULT
4th Test, MCG, England tour of Australia
RESULT
5th Test, SCG, England tour of Australia

© 2021 - Ashes Sweep