Ashes 2025 - 2026
Chris
Lachlan
Luke Bronts
Pas
Trevor
Line Chart
Chris
Lachlan
Luke Bronts
Pas
Trevor
Line Chart
|
|
|
|
Total Points | Avg Points per player | Avg Points per $ | |
|---|---|---|---|---|---|---|---|
|
1st Test, Optus Stadium
|
396 (38%) 352 (51%)
748 (43%)
|
500 (48%) 270 (39%)
770 (45%)
|
-10 -30
-40
|
150 (14%) 100 (14%)
250 (14%)
|
1036 692
1728
|
94.18 62.91
78.55
|
4.11 3.10
3.64
|
|
2nd Test, Gabba
|
697 (51%) 623 (65%)
1320 (57%)
|
520 (38%) 310 (32%)
830 (36%)
|
-35 -55
-90
|
190 (14%) 80 (8%)
270 (12%)
|
1372 958
2330
|
124.73 87.09
105.91
|
4.65 4.04
4.38
|
|
3rd Test, Adelaide Oval
|
797 (58%) 740 (56%)
1537 (57%)
|
480 (35%) 510 (39%)
990 (37%)
|
-40 -75
-115
|
140 (10%) 140 (11%)
280 (10%)
|
1377 1315
2692
|
125.18 119.55
122.36
|
4.43 5.35
4.83
|
|
4th Test, MCG
|
253 (35%) 335 (33%)
588 (34%)
|
410 (56%) 520 (51%)
930 (53%)
|
-30 -20
-50
|
100 (14%) 180 (18%)
280 (16%)
|
733 1015
1748
|
66.64 92.27
79.45
|
2.37 3.70
3.00
|
|
5th Test, SCG
|
826 (57%) 797 (64%)
1623 (60%)
|
500 (35%) 370 (30%)
870 (32%)
|
-50 -50
-100
|
170 (12%) 130 (10%)
300 (11%)
|
1446 1247
2693
|
131.45 113.36
122.41
|
4.38 4.08
4.23
|
|
|
|
|
Total Points | Avg Points per player | Avg Points per $ | |
|---|---|---|---|---|---|---|---|
|
|
380 659
1039
|
0 0
0
|
0 0
0
|
280 200
480
|
660 859
1519
|
132 58.07
101.74
|
|
|
|
443 399
842
|
2280 930
3210
|
-110 -80
-190
|
50 90
140
|
2663 1339
4002
|
87.75 75.83
101.74
|
|
|
|
210 596
806
|
110 1050
1160
|
-30 -150
-180
|
90 150
240
|
380 1646
2026
|
51.17 107.29
101.74
|
|
|
|
1936 1193
3129
|
20 0
20
|
-25 0
-25
|
330 180
510
|
2261 1373
3634
|
75.54 91.53
101.74
|
Player Stats for Completed Tests
| Player | # Tests |
|
|
|
|
Total | Avg Points per test | Avg Points per $ | Total $ Spent |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 380 | 0 | 0 | 280 | 660 | 132 | 4.82 | $137 |
|
|
1 | 91 | 70 | -5 | 0 | 156 | 156 | 3.9 | $40 |
|
|
2 | 30 | 140 | -10 | 10 | 170 | 85 | 3.95 | $43 |
|
|
5 | 187 | 110 | -30 | 40 | 307 | 61 | 2.74 | $112 |
|
|
5 | 222 | 0 | 0 | 60 | 282 | 56 | 3.20 | $88 |
|
|
1 | 17 | 50 | -25 | 0 | 42 | 42 | 2.8 | $15 |
|
|
2 | 70 | 0 | 0 | 60 | 130 | 65 | 3.71 | $35 |
|
|
5 | 317 | 20 | -20 | 90 | 407 | 81 | 3.18 | $128 |
|
|
3 | 70 | 470 | -10 | 10 | 540 | 180 | 7.40 | $73 |
|
|
5 | 181 | 780 | -20 | 0 | 941 | 188 | 4.42 | $213 |
|
|
2 | 3 | 160 | 0 | 0 | 163 | 81 | 5.09 | $32 |
|
|
1 | 19 | 120 | -15 | 10 | 134 | 134 | 3.05 | $44 |
|
|
5 | 32 | 490 | -25 | 20 | 517 | 103 | 3.40 | $152 |
|
|
4 | 381 | 0 | 0 | 140 | 521 | 130 | 4.04 | $129 |
|
|
5 | 778 | 0 | -5 | 0 | 773 | 154 | 4.83 | $160 |
|
|
4 | 191 | 0 | 0 | 30 | 221 | 55 | 2.30 | $96 |
|
|
5 | 223 | 0 | 0 | 30 | 253 | 50 | 2.66 | $95 |
|
|
5 | 199 | 350 | -45 | 20 | 524 | 104 | 3.05 | $172 |
|
|
5 | 112 | 550 | -100 | 110 | 672 | 134 | 6 | $112 |
|
|
3 | 101 | 160 | -25 | 10 | 246 | 82 | 4.1 | $60 |
|
|
5 | 438 | 0 | 0 | 110 | 548 | 109 | 4.25 | $129 |
|
|
2 | 240 | 30 | -5 | 20 | 285 | 142 | 7.5 | $38 |
|
|
5 | 260 | 0 | 0 | 150 | 410 | 82 | 4.1 | $100 |
|
|
5 | 456 | 0 | 0 | 30 | 486 | 97 | 3.95 | $123 |
|
|
3 | 155 | 290 | -10 | 0 | 435 | 145 | 6.40 | $68 |
|
|
3 | 35 | 460 | -30 | 10 | 475 | 158 | 5.72 | $83 |
|
|
1 | 4 | 0 | -5 | 0 | -1 | -1 | 0 | $26 |
|
|
1 | 39 | 0 | -10 | 60 | 89 | 89 | 4.68 | $19 |
|
|
3 | 130 | 0 | 0 | 20 | 150 | 50 | 2.27 | $66 |
|
|
4 | 156 | 140 | 0 | 10 | 306 | 76 | 4.03 | $76 |
|
|
5 | 299 | 0 | 0 | 40 | 339 | 67 | 2.85 | $119 |
Chris
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Optus Stadium | -2 | 0 | 0 | 0 | -2 |
|
|
Optus Stadium | 29 | 0 | 0 | 40 | 69 |
|
|
Optus Stadium | 58 | 0 | 0 | 20 | 78 |
|
|
Optus Stadium | 17 | 100 | 0 | 10 | 127 |
|
|
Gabba | 140 | 0 | 0 | 0 | 140 |
|
|
Gabba | 128 | 0 | 0 | 50 | 178 |
|
|
Gabba | 13 | 40 | -10 | 0 | 43 |
|
|
Gabba | 23 | 0 | 0 | 50 | 73 |
|
|
Adelaide Oval | 47 | 0 | 0 | 10 | 57 |
|
|
Adelaide Oval | 19 | 0 | 0 | 10 | 29 |
|
|
Adelaide Oval | 222 | 0 | 0 | 0 | 222 |
|
|
Adelaide Oval | 81 | 100 | -10 | 0 | 171 |
|
|
Adelaide Oval | 28 | 120 | -20 | 10 | 138 |
|
|
MCG | 63 | 0 | 0 | 0 | 63 |
|
|
MCG | 39 | 80 | 0 | 0 | 119 |
|
|
SCG | 60 | 0 | 0 | 50 | 110 |
|
|
SCG | 152 | 0 | 0 | 10 | 162 |
|
|
SCG | 233 | 0 | -5 | 0 | 228 |
|
|
SCG | 91 | 70 | -5 | 0 | 156 |
| 1441 | 510 | -50 | 260 | 2161 |
19
2161
Lachlan
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Optus Stadium | 2 | 0 | 0 | 20 | 22 |
|
|
Optus Stadium | 38 | 100 | -10 | 30 | 158 |
|
|
Optus Stadium | 86 | 0 | 0 | 20 | 106 |
|
|
Optus Stadium | 15 | 70 | 0 | 0 | 85 |
|
|
Gabba | 51 | 0 | 0 | 10 | 61 |
|
|
Gabba | 84 | 0 | 0 | 20 | 104 |
|
|
Gabba | 70 | 30 | 0 | 0 | 100 |
|
|
Gabba | 194 | 0 | 0 | 0 | 194 |
|
|
Gabba | -6 | 0 | 0 | 40 | 34 |
|
|
Adelaide Oval | 142 | 0 | 0 | 0 | 142 |
|
|
Adelaide Oval | 32 | 0 | 0 | 40 | 72 |
|
|
Adelaide Oval | 103 | 20 | -10 | 0 | 113 |
|
|
MCG | 18 | 100 | 0 | 10 | 128 |
|
|
MCG | 14 | 0 | 0 | 0 | 14 |
|
|
MCG | 17 | 50 | -25 | 0 | 42 |
|
|
MCG | 24 | 0 | 0 | 10 | 34 |
|
|
MCG | 24 | 0 | 0 | 40 | 64 |
|
|
SCG | 38 | 0 | 0 | 50 | 88 |
|
|
SCG | 23 | 0 | 0 | 0 | 23 |
|
|
SCG | 39 | 0 | -10 | 60 | 89 |
|
|
SCG | 28 | 60 | 0 | 0 | 88 |
|
|
SCG | 181 | 0 | 0 | 30 | 211 |
| 1217 | 430 | -55 | 380 | 1972 |
22
1972
Luke Bronts
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Optus Stadium | -20 | 0 | 0 | 0 | -20 |
|
|
Optus Stadium | 54 | 0 | 0 | 20 | 74 |
|
|
Optus Stadium | 53 | 0 | 0 | 20 | 73 |
|
|
Optus Stadium | 8 | 100 | 0 | 0 | 108 |
|
|
Optus Stadium | 31 | 0 | 0 | 50 | 81 |
|
|
Optus Stadium | 55 | 0 | -15 | 0 | 40 |
|
|
Gabba | 73 | 0 | 0 | 70 | 143 |
|
|
Gabba | 5 | 0 | 0 | 0 | 5 |
|
|
Gabba | 79 | 80 | -10 | 10 | 159 |
|
|
Gabba | 50 | 0 | -10 | 0 | 40 |
|
|
Gabba | 7 | 80 | -10 | 10 | 87 |
|
|
Adelaide Oval | 25 | 80 | -5 | 0 | 100 |
|
|
Adelaide Oval | 91 | 0 | 0 | 40 | 131 |
|
|
Adelaide Oval | 63 | 0 | 0 | 0 | 63 |
|
|
Adelaide Oval | 38 | 0 | 0 | 0 | 38 |
|
|
MCG | 11 | 180 | -10 | 0 | 181 |
|
|
MCG | 5 | 0 | 0 | 30 | 35 |
|
|
MCG | 86 | 0 | 0 | 30 | 116 |
|
|
MCG | 15 | 0 | 0 | 0 | 15 |
|
|
MCG | 10 | 160 | -10 | 50 | 210 |
|
|
MCG | 43 | 0 | 0 | 20 | 63 |
|
|
SCG | 17 | 70 | -10 | 10 | 87 |
|
|
SCG | 101 | 20 | -20 | 10 | 111 |
|
|
SCG | 196 | 0 | 0 | 0 | 196 |
|
|
SCG | -4 | 160 | 0 | 0 | 156 |
| 1092 | 930 | -100 | 370 | 2292 |
25
2292
Pas
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Optus Stadium | 4 | 0 | 0 | 0 | 4 |
|
|
Optus Stadium | 4 | 0 | -5 | 0 | -1 |
|
|
Optus Stadium | 12 | 290 | 0 | 0 | 302 |
|
|
Optus Stadium | 188 | 0 | 0 | 0 | 188 |
|
|
Gabba | 16 | 200 | -5 | 0 | 211 |
|
|
Gabba | -3 | 100 | -35 | 0 | 62 |
|
|
Gabba | 21 | 0 | 0 | 0 | 21 |
|
|
Gabba | 92 | 180 | 0 | 0 | 272 |
|
|
Adelaide Oval | 58 | 60 | 0 | 0 | 118 |
|
|
Adelaide Oval | 110 | 0 | 0 | 40 | 150 |
|
|
Adelaide Oval | 20 | 0 | 0 | 10 | 30 |
|
|
Adelaide Oval | 50 | 120 | -35 | 20 | 155 |
|
|
Adelaide Oval | -1 | 160 | 0 | 0 | 159 |
|
|
Adelaide Oval | 109 | 0 | 0 | 20 | 129 |
|
|
MCG | 47 | 0 | 0 | 0 | 47 |
|
|
MCG | 5 | 0 | 0 | 0 | 5 |
|
|
MCG | 46 | 0 | 0 | 0 | 46 |
|
|
MCG | 15 | 0 | 0 | 30 | 45 |
|
|
MCG | 53 | 0 | 0 | 20 | 73 |
|
|
SCG | 194 | 30 | -5 | 20 | 239 |
|
|
SCG | 88 | 0 | 0 | 20 | 108 |
|
|
SCG | 17 | 0 | 0 | 0 | 17 |
|
|
SCG | -9 | 50 | -25 | 0 | 16 |
| 1136 | 1190 | -110 | 180 | 2396 |
23
2396
Trevor
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Optus Stadium | 89 | 0 | 0 | 10 | 99 |
|
|
Optus Stadium | -10 | 80 | -10 | 0 | 60 |
|
|
Optus Stadium | 13 | 0 | 0 | 0 | 13 |
|
|
Optus Stadium | 24 | 30 | 0 | 10 | 64 |
|
|
Gabba | 72 | 0 | 0 | 0 | 72 |
|
|
Gabba | 65 | 20 | 0 | 10 | 95 |
|
|
Gabba | 31 | 100 | -10 | 0 | 121 |
|
|
Gabba | 115 | 0 | 0 | 0 | 115 |
|
|
Adelaide Oval | -3 | 20 | -10 | 0 | 7 |
|
|
Adelaide Oval | 214 | 0 | 0 | 70 | 284 |
|
|
Adelaide Oval | 19 | 120 | -15 | 10 | 134 |
|
|
Adelaide Oval | 70 | 190 | -10 | 0 | 250 |
|
|
MCG | -9 | 100 | -5 | 0 | 86 |
|
|
MCG | 36 | 40 | 0 | 10 | 86 |
|
|
MCG | 30 | 80 | 0 | 10 | 120 |
|
|
MCG | -4 | 140 | 0 | 10 | 146 |
|
|
SCG | 80 | 20 | -10 | 20 | 110 |
|
|
SCG | 24 | 190 | -5 | 0 | 209 |
|
|
SCG | -10 | 90 | 0 | 10 | 90 |
|
|
SCG | 5 | 110 | -5 | 0 | 110 |
|
|
SCG | 79 | 0 | 0 | 10 | 89 |
| 930 | 1330 | -80 | 180 | 2360 |
21
2360
-
Pas2471
-
Trevor2360
-
Luke Bronts2317
-
Chris2186
-
Lachlan1972
Pas
493
Pas
566
Pas
741
Luke
Bronts
620
Bronts
Chris
656