Ashes 2025 - 2026

Chris
Lachlan
Luke Bronts
Pas
Trevor

Line Chart

Chris
Lachlan
Luke Bronts
Pas
Trevor

Line Chart

  Total Points Avg Points per player Avg Points per $
1st Test, Optus Stadium
  Australia
  England
 
396 (38%)
352 (51%)
748 (43%)
 
500 (48%)
270 (39%)
770 (45%)
 
-10
-30
-40
 
150 (14%)
100 (14%)
250 (14%)
 
1036
692
1728
 
94.18
62.91
78.55
 
4.11
3.10
3.64
2nd Test, Gabba
  Australia
  England
 
697 (51%)
623 (65%)
1320 (57%)
 
520 (38%)
310 (32%)
830 (36%)
 
-35
-55
-90
 
190 (14%)
80 (8%)
270 (12%)
 
1372
958
2330
 
124.73
87.09
105.91
 
4.65
4.04
4.38
3rd Test, Adelaide Oval
  Australia
  England
 
797 (58%)
740 (56%)
1537 (57%)
 
480 (35%)
510 (39%)
990 (37%)
 
-40
-75
-115
 
140 (10%)
140 (11%)
280 (10%)
 
1377
1315
2692
 
125.18
119.55
122.36
 
4.43
5.35
4.83
4th Test, MCG
  Australia
  England
 
253 (35%)
335 (33%)
588 (34%)
 
410 (56%)
520 (51%)
930 (53%)
 
-30
-20
-50
 
100 (14%)
180 (18%)
280 (16%)
 
733
1015
1748
 
66.64
92.27
79.45
 
2.37
3.70
3.00
5th Test, SCG
  Australia
  England
 
826 (57%)
797 (64%)
1623 (60%)
 
500 (35%)
370 (30%)
870 (32%)
 
-50
-50
-100
 
170 (12%)
130 (10%)
300 (11%)
 
1446
1247
2693
 
131.45
113.36
122.41
 
4.38
4.08
4.23
/* batting points (+ %) bowling points (+ %) Infringements points (+ %) fielding points (+ %) total points. average per player average points per $ spent best player worst player */
  Total Points Avg Points per player Avg Points per $
  Wicket keeper
  Australia
  England
 
380
659
1039
 
0
0
0
 
0
0
0
 
280
200
480
 
660
859
1519
 
132
58.07
101.74
  Bowler
  Australia
  England
 
443
399
842
 
2280
930
3210
 
-110
-80
-190
 
50
90
140
 
2663
1339
4002
 
87.75
75.83
101.74
  All rounder
  Australia
  England
 
210
596
806
 
110
1050
1160
 
-30
-150
-180
 
90
150
240
 
380
1646
2026
 
51.17
107.29
101.74
  Batter
  Australia
  England
 
1936
1193
3129
 
20
0
20
 
-25
0
-25
 
330
180
510
 
2261
1373
3634
 
75.54
91.53
101.74

Player Stats for Completed Tests

Player expand_more expand_less # Tests expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less Total expand_more expand_less Avg Points per test expand_more expand_less Avg Points per $ expand_more expand_less Total $ Spent expand_more expand_less
    Alex Carey 5 380 0 0 280 660 132 4.82 $137
    Beau Webster 1 91 70 -5 0 156 156 3.9 $40
    Brendan Doggett 2 30 140 -10 10 170 85 3.95 $43
    Cameron Green 5 187 110 -30 40 307 61 2.74 $112
    Jake Weatherald 5 222 0 0 60 282 56 3.20 $88
    Jhye Richardson 1 17 50 -25 0 42 42 2.8 $15
    Josh Inglis 2 70 0 0 60 130 65 3.71 $35
    Marnus Labuschagne 5 317 20 -20 90 407 81 3.18 $128
    Michael Neser 3 70 470 -10 10 540 180 7.40 $73
    Mitchell Starc 5 181 780 -20 0 941 188 4.42 $213
    Nathan Lyon 2 3 160 0 0 163 81 5.09 $32
    Pat Cummins 1 19 120 -15 10 134 134 3.05 $44
    Scott Boland 5 32 490 -25 20 517 103 3.40 $152
    Steven Smith 4 381 0 0 140 521 130 4.04 $129
    Travis Head 5 778 0 -5 0 773 154 4.83 $160
    Usman Khawaja 4 191 0 0 30 221 55 2.30 $96
    Ben Duckett 5 223 0 0 30 253 50 2.66 $95
    Ben Stokes 5 199 350 -45 20 524 104 3.05 $172
    Brydon Carse 5 112 550 -100 110 672 134 6 $112
    Gus Atkinson 3 101 160 -25 10 246 82 4.1 $60
    Harry Brook 5 438 0 0 110 548 109 4.25 $129
    Jacob Bethell 2 240 30 -5 20 285 142 7.5 $38
    Jamie Smith 5 260 0 0 150 410 82 4.1 $100
    Joe Root 5 456 0 0 30 486 97 3.95 $123
    Jofra Archer 3 155 290 -10 0 435 145 6.40 $68
    Josh Tongue 3 35 460 -30 10 475 158 5.72 $83
    Mark Wood 1 4 0 -5 0 -1 -1 0 $26
    Matthew Potts 1 39 0 -10 60 89 89 4.68 $19
    Ollie Pope 3 130 0 0 20 150 50 2.27 $66
    Will Jacks 4 156 140 0 10 306 76 4.03 $76
    Zak Crawley 5 299 0 0 40 339 67 2.85 $119

  Chris

    Total Points
          Joe Root ($24) Optus Stadium -2 0 0 0 -2
          Steven Smith ($28) Optus Stadium 29 0 0 40 69
          Harry Brook ($29) Optus Stadium 58 0 0 20 78
          Brendan Doggett ($16) Optus Stadium 17 100 0 10 127
          Zak Crawley ($16) Gabba 140 0 0 0 140
          Steven Smith ($30) Gabba 128 0 0 50 178
          Brendan Doggett ($27) Gabba 13 40 -10 0 43
          Josh Inglis ($19) Gabba 23 0 0 50 73
          Josh Inglis ($16) Adelaide Oval 47 0 0 10 57
          Jake Weatherald ($18) Adelaide Oval 19 0 0 10 29
          Travis Head ($35) Adelaide Oval 222 0 0 0 222
          Mitchell Starc ($48) Adelaide Oval 81 100 -10 0 171
          Josh Tongue ($23) Adelaide Oval 28 120 -20 10 138
          Travis Head ($42) MCG 63 0 0 0 63
          Gus Atkinson ($33) MCG 39 80 0 0 119
          Jake Weatherald ($17) SCG 60 0 0 50 110
          Harry Brook ($30) SCG 152 0 0 10 162
          Travis Head ($24) SCG 233 0 -5 0 228
          Beau Webster ($40) SCG 91 70 -5 0 156
    1441 510 -50 260 2161
19
2161

  Lachlan

    Total Points
          Usman Khawaja ($21) Optus Stadium 2 0 0 20 22
          Brydon Carse ($21) Optus Stadium 38 100 -10 30 158
          Marnus Labuschagne ($24) Optus Stadium 86 0 0 20 106
          Jofra Archer ($22) Optus Stadium 15 70 0 0 85
          Harry Brook ($26) Gabba 51 0 0 10 61
          Marnus Labuschagne ($27) Gabba 84 0 0 20 104
          Jofra Archer ($25) Gabba 70 30 0 0 100
          Joe Root ($22) Gabba 194 0 0 0 194
          Jamie Smith ($21) Gabba -6 0 0 40 34
          Usman Khawaja ($31) Adelaide Oval 142 0 0 0 142
          Marnus Labuschagne ($29) Adelaide Oval 32 0 0 40 72
          Ben Stokes ($31) Adelaide Oval 103 20 -10 0 113
          Ben Stokes ($30) MCG 18 100 0 10 128
          Marnus Labuschagne ($25) MCG 14 0 0 0 14
          Jhye Richardson ($15) MCG 17 50 -25 0 42
          Usman Khawaja ($23) MCG 24 0 0 10 34
          Alex Carey ($37) MCG 24 0 0 40 64
          Alex Carey ($33) SCG 38 0 0 50 88
          Usman Khawaja ($21) SCG 23 0 0 0 23
          Matthew Potts ($19) SCG 39 0 -10 60 89
          Will Jacks ($21) SCG 28 60 0 0 88
          Steven Smith ($46) SCG 181 0 0 30 211
    1217 430 -55 380 1972
22
1972

  Luke Bronts

    Total Points
          Zak Crawley ($14) Optus Stadium -20 0 0 0 -20
          Ben Duckett ($15) Optus Stadium 54 0 0 20 74
          Jamie Smith ($13) Optus Stadium 53 0 0 20 73
          Ben Stokes ($22) Optus Stadium 8 100 0 0 108
          Alex Carey ($13) Optus Stadium 31 0 0 50 81
          Gus Atkinson ($13) Optus Stadium 55 0 -15 0 40
          Alex Carey ($30) Gabba 73 0 0 70 143
          Ben Duckett ($22) Gabba 5 0 0 0 5
          Ben Stokes ($32) Gabba 79 80 -10 10 159
          Cameron Green ($30) Gabba 50 0 -10 0 40
          Gus Atkinson ($14) Gabba 7 80 -10 10 87
          Scott Boland ($28) Adelaide Oval 25 80 -5 0 100
          Harry Brook ($21) Adelaide Oval 91 0 0 40 131
          Joe Root ($30) Adelaide Oval 63 0 0 0 63
          Ben Duckett ($17) Adelaide Oval 38 0 0 0 38
          Josh Tongue ($20) MCG 11 180 -10 0 181
          Joe Root ($26) MCG 5 0 0 30 35
          Harry Brook ($23) MCG 86 0 0 30 116
          Jake Weatherald ($16) MCG 15 0 0 0 15
          Brydon Carse ($25) MCG 10 160 -10 50 210
          Steven Smith ($25) MCG 43 0 0 20 63
          Brydon Carse ($30) SCG 17 70 -10 10 87
          Marnus Labuschagne ($23) SCG 101 20 -20 10 111
          Joe Root ($21) SCG 196 0 0 0 196
          Josh Tongue ($40) SCG -4 160 0 0 156
    1092 930 -100 370 2292
25
2292

  Pas

    Total Points
          Nathan Lyon ($16) Optus Stadium 4 0 0 0 4
          Mark Wood ($26) Optus Stadium 4 0 -5 0 -1
          Mitchell Starc ($37) Optus Stadium 12 290 0 0 302
          Travis Head ($21) Optus Stadium 188 0 0 0 188
          Michael Neser ($16) Gabba 16 200 -5 0 211
          Brydon Carse ($19) Gabba -3 100 -35 0 62
          Ollie Pope ($25) Gabba 21 0 0 0 21
          Mitchell Starc ($39) Gabba 92 180 0 0 272
          Will Jacks ($20) Adelaide Oval 58 60 0 0 118
          Jamie Smith ($20) Adelaide Oval 110 0 0 40 150
          Ollie Pope ($17) Adelaide Oval 20 0 0 10 30
          Brydon Carse ($17) Adelaide Oval 50 120 -35 20 155
          Nathan Lyon ($16) Adelaide Oval -1 160 0 0 159
          Zak Crawley ($29) Adelaide Oval 109 0 0 20 129
          Ben Duckett ($16) MCG 47 0 0 0 47
          Will Jacks ($20) MCG 5 0 0 0 5
          Jacob Bethell ($21) MCG 46 0 0 0 46
          Jamie Smith ($26) MCG 15 0 0 30 45
          Zak Crawley ($34) MCG 53 0 0 20 73
          Jacob Bethell ($17) SCG 194 30 -5 20 239
          Jamie Smith ($20) SCG 88 0 0 20 108
          Zak Crawley ($26) SCG 17 0 0 0 17
          Ben Stokes ($57) SCG -9 50 -25 0 16
    1136 1190 -110 180 2396
23
2396

  Trevor

    Total Points
          Ollie Pope ($24) Optus Stadium 89 0 0 10 99
          Scott Boland ($32) Optus Stadium -10 80 -10 0 60
          Jake Weatherald ($22) Optus Stadium 13 0 0 0 13
          Cameron Green ($22) Optus Stadium 24 30 0 10 64
          Travis Head ($38) Gabba 72 0 0 0 72
          Will Jacks ($15) Gabba 65 20 0 10 95
          Scott Boland ($24) Gabba 31 100 -10 0 121
          Jake Weatherald ($15) Gabba 115 0 0 0 115
          Cameron Green ($22) Adelaide Oval -3 20 -10 0 7
          Alex Carey ($24) Adelaide Oval 214 0 0 70 284
          Pat Cummins ($44) Adelaide Oval 19 120 -15 10 134
          Jofra Archer ($21) Adelaide Oval 70 190 -10 0 250
          Mitchell Starc ($42) MCG -9 100 -5 0 86
          Cameron Green ($17) MCG 36 40 0 10 86
          Michael Neser ($31) MCG 30 80 0 10 120
          Scott Boland ($36) MCG -4 140 0 10 146
          Cameron Green ($21) SCG 80 20 -10 20 110
          Michael Neser ($26) SCG 24 190 -5 0 209
          Scott Boland ($32) SCG -10 90 0 10 90
          Mitchell Starc ($47) SCG 5 110 -5 0 110
          Ben Duckett ($25) SCG 79 0 0 10 89
    930 1330 -80 180 2360
21
2360
  • Pas
    2471
  • Trevor
    2360
  • Luke Bronts
    2317
  • Chris
    2186
  • Lachlan
    1972
Pas 493
RESULT
1st Test, Optus Stadium, England tour of Australia
Pas 566
RESULT
2nd Test, Gabba, England tour of Australia
Pas 741
RESULT
3rd Test, Adelaide Oval, England tour of Australia
Luke
Bronts 620
RESULT
4th Test, MCG, England tour of Australia
Chris 656
RESULT
5th Test, SCG, England tour of Australia

© 2021 - Ashes Sweep