Ashes 2025 - 2026
4th Test, MCG, England tour of Australia-
-
($42)
T. Head
Travis Head
6300063 -
($33)
G. Atkinson
Gus Atkinson
398000119
-
-
($30)
B. Stokes
Ben Stokes
18100010128 -
($25)
M. Labuschagne
Marnus Labuschagne
1400014 -
($15)
J. Richardson
Jhye Richardson
1750-25042 -
($23)
U. Khawaja
Usman Khawaja
24001034 -
($37)
A. Carey
Alex Carey
24004064
-
-
($20)
J. Tongue
Josh Tongue
11180-100181 -
($26)
J. Root
Joe Root
5003035 -
($23)
H. Brook
Harry Brook
860030116 -
($16)
J. Weatherald
Jake Weatherald
1500015 -
($25)
B. Carse
Brydon Carse
10160-1050210 -
($25)
S. Smith
Steven Smith
43002063
-
-
($16)
B. Duckett
Ben Duckett
4700047 -
($20)
W. Jacks
Will Jacks
50005 -
($21)
J. Bethell
Jacob Bethell
4600046 -
($26)
J. Smith
Jamie Smith
15003045 -
($34)
Z. Crawley
Zak Crawley
53002073
-
-
($42)
M. Starc
Mitchell Starc
-9100-5086 -
($17)
C. Green
Cameron Green
364001086 -
($31)
M. Neser
Michael Neser
3080010120 -
($36)
S. Boland
Scott Boland
-4140010146
Points
|
|
|
|
Total | |
|---|---|---|---|---|---|
|
Australia
|
15 | 0 | 0 | 0 | 15 |
|
Australia
|
63 | 0 | 0 | 0 | 63 |
|
Australia
|
43 | 0 | 0 | 20 | 63 |
|
Australia
|
14 | 0 | 0 | 0 | 14 |
|
Australia
|
24 | 0 | 0 | 10 | 34 |
|
Australia
|
36 | 40 | 0 | 10 | 86 |
|
Australia
|
24 | 0 | 0 | 40 | 64 |
|
Australia
|
-9 | 100 | -5 | 0 | 86 |
|
Australia
|
30 | 80 | 0 | 10 | 120 |
|
Australia
|
17 | 50 | -25 | 0 | 42 |
|
Australia
|
-4 | 140 | 0 | 10 | 146 |
|
England
|
53 | 0 | 0 | 20 | 73 |
|
England
|
47 | 0 | 0 | 0 | 47 |
|
England
|
46 | 0 | 0 | 0 | 46 |
|
England
|
5 | 0 | 0 | 30 | 35 |
|
England
|
86 | 0 | 0 | 30 | 116 |
|
England
|
18 | 100 | 0 | 10 | 128 |
|
England
|
15 | 0 | 0 | 30 | 45 |
|
England
|
5 | 0 | 0 | 0 | 5 |
|
England
|
10 | 160 | -10 | 50 | 210 |
|
England
|
39 | 80 | 0 | 0 | 119 |
|
England
|
11 | 180 | -10 | 0 | 181 |
Chris
Lachlan
Luke Bronts
Pas
Trevor
Scores by Participant - MCG
Chris
Lachlan
Luke Bronts
Pas
Trevor
Overall score for the series
1st Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Travis Head | 12 | b Atkinson | 12 | 0 | 0 | 0 |
| Jake Weatherald | 10 | c †Smith b Tongue | 10 | 0 | 0 | 0 |
| Marnus Labuschagne | 6 | c Root b Tongue | 6 | 0 | 0 | 0 |
| Steven Smith | 9 | b Tongue | 9 | 0 | 0 | 20 |
| Usman Khawaja | 29 | c †Smith b Atkinson | 34 | 0 | 0 | 0 |
| Alex Carey | 20 | c Crawley b Stokes | 20 | 0 | 0 | 30 |
| Cameron Green | 17 | run out (Carse) | 17 | 40 | 0 | 0 |
| Michael Neser | 35 | b Tongue | 40 | 80 | 0 | 10 |
| Mitchell Starc | 1 | c Stokes b Carse | 1 | 40 | 0 | 0 |
| Jhye Richardson | 0 | not out | 10 | 0 | -5 | 0 |
| Scott Boland |
|
c Brook b Tongue | -10 | 90 | 0 | 10 |
| 149 | 250 | -5 | 70 |
1st Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 6.0 | 0 | 23 | 2 | 0 | 0 | 40 | 0 |
| Michael Neser | 10.0 | 1 | 45 | 4 | 0 | 0 | 80 | 0 |
| Scott Boland | 9.0 | 1 | 30 | 3 | 0 | 0 | 90 | 0 |
| Jhye Richardson | 4.0 | 1 | 8 | 0 | 0 | 1 | 0 | -5 |
| Cameron Green | 0.5 | 0 | 0 | 1 | 0 | 0 | 40 | 0 |
1st Innings - England
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Zak Crawley | 5 | c Smith b Starc | 5 | 0 | 0 | 10 |
| Ben Duckett | 2 | c Neser b Starc | 2 | 0 | 0 | 0 |
| Jacob Bethell | 1 | c †Carey b Neser | 1 | 0 | 0 | 0 |
| Joe Root |
|
c †Carey b Neser | -10 | 0 | 0 | 10 |
| Harry Brook | 41 | lbw b Boland | 58 | 0 | 0 | 10 |
| Ben Stokes | 16 | c Smith b Neser | 16 | 20 | 0 | 10 |
| Jamie Smith | 2 | b Boland | 2 | 0 | 0 | 20 |
| Will Jacks | 5 | c †Carey b Boland | 5 | 0 | 0 | 0 |
| Gus Atkinson | 28 | b Green | 39 | 60 | 0 | 0 |
| Brydon Carse | 4 | c Boland b Neser | 4 | 20 | -5 | 50 |
| Josh Tongue | 1 | not out | 11 | 140 | 0 | 0 |
| 133 | 240 | -5 | 110 |
1st Innings - England
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Gus Atkinson | 14.0 | 4 | 28 | 2 | 0 | 0 | 60 | 0 |
| Brydon Carse | 12.0 | 3 | 42 | 1 | 0 | 1 | 20 | -5 |
| Josh Tongue | 11.2 | 2 | 45 | 5 | 0 | 0 | 140 | 0 |
| Ben Stokes | 8.0 | 1 | 25 | 1 | 0 | 0 | 20 | 0 |
2nd Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Scott Boland | 6 | c †Smith b Atkinson | 6 | 50 | 0 | 0 |
| Travis Head | 46 | b Carse | 51 | 0 | 0 | 0 |
| Jake Weatherald | 5 | b Stokes | 5 | 0 | 0 | 0 |
| Marnus Labuschagne | 8 | c Root b Tongue | 8 | 0 | 0 | 0 |
| Steven Smith | 24 | not out | 34 | 0 | 0 | 0 |
| Usman Khawaja |
|
c sub (OJ Pope) b Tongue | -10 | 0 | 0 | 10 |
| Alex Carey | 4 | c Brook b Carse | 4 | 0 | 0 | 10 |
| Cameron Green | 19 | c Brook b Stokes | 19 | 0 | 0 | 10 |
| Michael Neser |
|
c & b Carse | -10 | 0 | 0 | 0 |
| Mitchell Starc |
|
c Root b Carse | -10 | 60 | -5 | 0 |
| Jhye Richardson | 7 | c Crawley b Stokes | 7 | 50 | -20 | 0 |
| 104 | 160 | -25 | 30 |
2nd Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 10.0 | 0 | 55 | 2 | 0 | 1 | 60 | -5 |
| Michael Neser | 8.0 | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
| Jhye Richardson | 5.1 | 1 | 22 | 2 | 0 | 4 | 50 | -20 |
| Scott Boland | 9.0 | 0 | 29 | 2 | 0 | 0 | 50 | 0 |
2nd Innings - England
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Zak Crawley | 37 | lbw b Boland | 48 | 0 | 0 | 10 |
| Ben Duckett | 34 | b Starc | 45 | 0 | 0 | 0 |
| Brydon Carse | 6 | c Green b Richardson | 6 | 140 | -5 | 0 |
| Jacob Bethell | 40 | c Khawaja b Boland | 45 | 0 | 0 | 0 |
| Joe Root | 15 | lbw b Richardson | 15 | 0 | 0 | 20 |
| Harry Brook | 18 | not out | 28 | 0 | 0 | 20 |
| Ben Stokes | 2 | c †Carey b Starc | 2 | 80 | 0 | 0 |
| Jamie Smith | 3 | not out | 13 | 0 | 0 | 10 |
| Will Jacks | 0 | 0 | 0 | 0 | ||
| 202 | 280 | -15 | 70 |
2nd Innings - England
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Gus Atkinson | 5.0 | 1 | 20 | 1 | 0 | 0 | 20 | 0 |
| Brydon Carse | 11.0 | 3 | 34 | 4 | 0 | 1 | 140 | -5 |
| Josh Tongue | 11.0 | 2 | 44 | 2 | 0 | 2 | 40 | -10 |
| Ben Stokes | 7.3 | 1 | 24 | 3 | 0 | 0 | 80 | 0 |