Ashes 2025 - 2026
5th Test, SCG, England tour of Australia-
-
($17)
J. Weatherald
Jake Weatherald
600050110 -
($30)
H. Brook
Harry Brook
1520010162 -
($24)
T. Head
Travis Head
2330-50228 -
($40)
B. Webster
Beau Webster
9170-50156
-
-
($33)
A. Carey
Alex Carey
38005088 -
($21)
U. Khawaja
Usman Khawaja
2300023 -
($19)
M. Potts
Matthew Potts
390-106089 -
($21)
W. Jacks
Will Jacks
28600088 -
($46)
S. Smith
Steven Smith
1810030211
-
-
($30)
B. Carse
Brydon Carse
1770-101087 -
($23)
M. Labuschagne
Marnus Labuschagne
10120-2010111 -
($21)
J. Root
Joe Root
196000196 -
($40)
J. Tongue
Josh Tongue
-416000156
-
-
($17)
J. Bethell
Jacob Bethell
19430-520239 -
($20)
J. Smith
Jamie Smith
880020108 -
($26)
Z. Crawley
Zak Crawley
1700017 -
($57)
B. Stokes
Ben Stokes
-950-25016
-
-
($21)
C. Green
Cameron Green
8020-1020110 -
($26)
M. Neser
Michael Neser
24190-50209 -
($32)
S. Boland
Scott Boland
-109001090 -
($47)
M. Starc
Mitchell Starc
5110-50110 -
($25)
B. Duckett
Ben Duckett
79001089
Points
|
|
|
|
Total | |
|---|---|---|---|---|---|
|
Australia
|
60 | 0 | 0 | 50 | 110 |
|
Australia
|
233 | 0 | -5 | 0 | 228 |
|
Australia
|
101 | 20 | -20 | 10 | 111 |
|
Australia
|
181 | 0 | 0 | 30 | 211 |
|
Australia
|
23 | 0 | 0 | 0 | 23 |
|
Australia
|
38 | 0 | 0 | 50 | 88 |
|
Australia
|
80 | 20 | -10 | 20 | 110 |
|
Australia
|
24 | 190 | -5 | 0 | 209 |
|
Australia
|
5 | 110 | -5 | 0 | 110 |
|
Australia
|
91 | 70 | -5 | 0 | 156 |
|
Australia
|
-10 | 90 | 0 | 10 | 90 |
|
England
|
17 | 0 | 0 | 0 | 17 |
|
England
|
79 | 0 | 0 | 10 | 89 |
|
England
|
194 | 30 | -5 | 20 | 239 |
|
England
|
196 | 0 | 0 | 0 | 196 |
|
England
|
152 | 0 | 0 | 10 | 162 |
|
England
|
-9 | 50 | -25 | 0 | 16 |
|
England
|
88 | 0 | 0 | 20 | 108 |
|
England
|
28 | 60 | 0 | 0 | 88 |
|
England
|
17 | 70 | -10 | 10 | 87 |
|
England
|
39 | 0 | -10 | 60 | 89 |
|
England
|
-4 | 160 | 0 | 0 | 156 |
Chris
Lachlan
Luke Bronts
Pas
Trevor
Scores by Participant - SCG
Chris
Lachlan
Luke Bronts
Pas
Trevor
Overall score for the series
1st Innings - England
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Zak Crawley | 16 | lbw b Neser | 16 | 0 | 0 | 0 |
| Ben Duckett | 27 | c †Carey b Starc | 32 | 0 | 0 | 10 |
| Jacob Bethell | 10 | c †Carey b Boland | 10 | 30 | -5 | 20 |
| Joe Root | 160 | c & b Neser | 190 | 0 | 0 | 0 |
| Harry Brook | 84 | c Smith b Boland | 105 | 0 | 0 | 10 |
| Ben Stokes |
|
c †Carey b Starc | -10 | 50 | -25 | 0 |
| Jamie Smith | 46 | c Boland b Labuschagne | 57 | 0 | 0 | 20 |
| Will Jacks | 27 | c Green b Neser | 38 | 20 | 0 | 0 |
| Brydon Carse | 1 | c †Carey b Green | 1 | 70 | -5 | 0 |
| Matthew Potts | 1 | not out | 11 | 0 | -10 | 0 |
| Josh Tongue |
|
b Neser | -10 | 80 | 0 | 0 |
| 440 | 250 | -45 | 60 |
1st Innings - England
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Brydon Carse | 27.0 | 2 | 130 | 3 | 1 | 0 | 70 | -5 |
| Matthew Potts | 25.0 | 1 | 141 | 0 | 2 | 0 | 0 | -10 |
| Josh Tongue | 30.0 | 0 | 97 | 3 | 0 | 0 | 80 | 0 |
| Ben Stokes | 27.4 | 6 | 95 | 2 | 0 | 5 | 50 | -25 |
| Will Jacks | 8.5 | 0 | 34 | 1 | 0 | 0 | 20 | 0 |
| Jacob Bethell | 15.2 | 1 | 52 | 1 | 1 | 0 | 30 | -5 |
1st Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Travis Head | 163 | lbw b Bethell | 199 | 0 | 0 | 0 |
| Jake Weatherald | 21 | lbw b Stokes | 21 | 0 | 0 | 0 |
| Marnus Labuschagne | 48 | c Bethell b Stokes | 53 | 20 | -10 | 0 |
| Michael Neser | 24 | c †Smith b Carse | 24 | 150 | 0 | 0 |
| Steven Smith | 138 | c †Smith b Tongue | 169 | 0 | 0 | 10 |
| Usman Khawaja | 17 | lbw b Carse | 17 | 0 | 0 | 0 |
| Alex Carey | 16 | c Bethell b Tongue | 16 | 0 | 0 | 40 |
| Cameron Green | 37 | c Duckett b Carse | 48 | 20 | -10 | 10 |
| Beau Webster | 71 | not out | 91 | 0 | 0 | 0 |
| Mitchell Starc | 5 | b Tongue | 5 | 40 | -5 | 0 |
| Scott Boland |
|
c Brook b Jacks | -10 | 40 | 0 | 10 |
| 633 | 270 | -25 | 70 |
1st Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 23.0 | 2 | 93 | 2 | 0 | 1 | 40 | -5 |
| Michael Neser | 18.3 | 2 | 60 | 4 | 0 | 0 | 150 | 0 |
| Scott Boland | 26.0 | 2 | 85 | 2 | 0 | 0 | 40 | 0 |
| Cameron Green | 18.0 | 0 | 85 | 1 | 1 | 1 | 20 | -10 |
| Beau Webster | 5.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Travis Head | 4.0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Marnus Labuschagne | 3.0 | 0 | 14 | 1 | 1 | 1 | 20 | -10 |
2nd Innings - England
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Zak Crawley | 1 | lbw b Starc | 1 | 0 | 0 | 0 |
| Ben Duckett | 42 | b Neser | 47 | 0 | 0 | 0 |
| Jacob Bethell | 154 | c †Carey b Starc | 184 | 0 | 0 | 0 |
| Joe Root | 6 | lbw b Boland | 6 | 0 | 0 | 0 |
| Harry Brook | 42 | lbw b Webster | 47 | 0 | 0 | 0 |
| Will Jacks |
|
c Green b Webster | -10 | 40 | 0 | 0 |
| Jamie Smith | 26 | run out (Weatherald/Labuschagne) | 31 | 0 | 0 | 0 |
| Ben Stokes | 1 | c Smith b Webster | 1 | 0 | 0 | 0 |
| Brydon Carse | 16 | c Smith b Boland | 16 | 0 | -5 | 10 |
| Matthew Potts | 18 | not out | 28 | 0 | 0 | 60 |
| Josh Tongue | 6 | c Labuschagne b Starc | 6 | 80 | 0 | 0 |
| 357 | 120 | -5 | 70 |
2nd Innings - England
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Brydon Carse | 8.0 | 0 | 51 | 0 | 1 | 0 | 0 | -5 |
| Josh Tongue | 11.0 | 0 | 42 | 3 | 0 | 0 | 80 | 0 |
| Jacob Bethell | 3.0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Will Jacks | 6.0 | 1 | 38 | 1 | 0 | 0 | 40 | 0 |
| Joe Root | 3.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2nd Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Travis Head | 29 | c Carse b Tongue | 34 | 0 | -5 | 0 |
| Jake Weatherald | 34 | c Potts b Tongue | 39 | 0 | 0 | 50 |
| Marnus Labuschagne | 37 | run out (Potts/†Smith) | 48 | 0 | -10 | 10 |
| Steven Smith | 12 | b Jacks | 12 | 0 | 0 | 20 |
| Usman Khawaja | 6 | b Tongue | 6 | 0 | 0 | 0 |
| Alex Carey | 12 | not out | 22 | 0 | 0 | 10 |
| Cameron Green | 22 | not out | 32 | 0 | 0 | 10 |
| Beau Webster | 0 | 70 | -5 | 0 | ||
| 193 | 230 | -25 | 100 |
2nd Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 18.2 | 2 | 72 | 3 | 0 | 0 | 70 | 0 |
| Scott Boland | 25.0 | 6 | 46 | 2 | 0 | 0 | 50 | 0 |
| Michael Neser | 16.0 | 0 | 55 | 1 | 0 | 1 | 40 | -5 |
| Cameron Green | 6.0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Beau Webster | 16.0 | 1 | 64 | 3 | 0 | 1 | 70 | -5 |
| Travis Head | 4.0 | 0 | 25 | 0 | 1 | 0 | 0 | -5 |
| Marnus Labuschagne | 3.0 | 0 | 15 | 0 | 2 | 0 | 0 | -10 |