Border-Gavaskar Trophy 2024-25
4th Test, MCG, India tour of Australia-
-
($32)
A. Carey
Alex Carey
38003068 -
($32)
M. Starc
Mitchell Starc
2020-151035 -
($29)
N. Kumar
Nitish Kumar
1350070205 -
($38)
P. Cummins
Pat Cummins
100140-1050280
-
-
($18)
S. Konstas
Sam Konstas
7800078 -
($38)
T. Head
Travis Head
-92001021 -
($22)
S. Smith
Steven Smith
1780030208 -
($36)
R. Jadeja
Ravindra Jadeja
19110-50124 -
($28)
S. Boland
Scott Boland
41120-510166
-
-
($20)
V. Kohli
Virat Kohli
46001056 -
($19)
U. Khawaja
Usman Khawaja
880030118 -
($20)
M. Labuschagne
Marnus Labuschagne
162000162 -
($17)
M. Marsh
Mitchell Marsh
-60-5209 -
($24)
N. Lyon
Nathan Lyon
59120020199
-
-
($22)
A. Deep
Akash Deep
-360-15042 -
($23)
W. Sundar
Washington Sundar
7520-5090 -
($32)
R. Pant
Rishabh Pant
680040108 -
($30)
R. Sharma
Rohit Sharma
12001022 -
($29)
M. Siraj
Mohammed Siraj
490-15079
-
-
($35)
K. Rahul
KL Rahul
14001024 -
($41)
J. Bumrah
Jasprit Bumrah
-20270-350215 -
($26)
Y. Jaiswal
Yashasvi Jaiswal
196000196
Points
|
|
|
|
Total | |
|---|---|---|---|---|---|
|
Australia
|
88 | 0 | 0 | 30 | 118 |
|
Australia
|
78 | 0 | 0 | 0 | 78 |
|
Australia
|
162 | 0 | 0 | 0 | 162 |
|
Australia
|
178 | 0 | 0 | 30 | 208 |
|
Australia
|
-9 | 20 | 0 | 10 | 21 |
|
Australia
|
-6 | 0 | -5 | 20 | 9 |
|
Australia
|
38 | 0 | 0 | 30 | 68 |
|
Australia
|
100 | 140 | -10 | 50 | 280 |
|
Australia
|
20 | 20 | -15 | 10 | 35 |
|
Australia
|
59 | 120 | 0 | 20 | 199 |
|
Australia
|
41 | 120 | -5 | 10 | 166 |
|
India
|
196 | 0 | 0 | 0 | 196 |
|
India
|
12 | 0 | 0 | 10 | 22 |
|
India
|
75 | 20 | -5 | 0 | 90 |
|
India
|
46 | 0 | 0 | 10 | 56 |
|
India
|
14 | 0 | 0 | 10 | 24 |
|
India
|
68 | 0 | 0 | 40 | 108 |
|
India
|
135 | 0 | 0 | 70 | 205 |
|
India
|
19 | 110 | -5 | 0 | 124 |
|
India
|
-3 | 60 | -15 | 0 | 42 |
|
India
|
4 | 90 | -15 | 0 | 79 |
|
India
|
-20 | 270 | -35 | 0 | 215 |
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Scores by Participant - MCG
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Overall score for the series
1st Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Sam Konstas | 60 | lbw b Jadeja | 70 | 0 | 0 | 0 |
| Usman Khawaja | 57 | c Rahul b Bumrah | 67 | 0 | 0 | 10 |
| Marnus Labuschagne | 72 | c Kohli b Washington Sundar | 82 | 0 | 0 | 0 |
| Steven Smith | 140 | b Akash Deep | 165 | 0 | 0 | 10 |
| Travis Head |
|
b Bumrah | -10 | 0 | 0 | 0 |
| Mitchell Marsh | 4 | c †Pant b Bumrah | 4 | 0 | -5 | 0 |
| Alex Carey | 31 | c †Pant b Akash Deep | 36 | 0 | 0 | 10 |
| Pat Cummins | 49 | c Nitish Kumar Reddy b Jadeja | 54 | 80 | -5 | 50 |
| Mitchell Starc | 15 | b Jadeja | 15 | 0 | -15 | 10 |
| Nathan Lyon | 13 | lbw b Bumrah | 13 | 70 | 0 | 20 |
| Scott Boland | 6 | not out | 16 | 60 | 0 | 10 |
| 512 | 210 | -25 | 120 |
1st Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 25.0 | 2 | 86 | 0 | 0 | 3 | 0 | -15 |
| Pat Cummins | 29.0 | 6 | 89 | 3 | 1 | 0 | 80 | -5 |
| Scott Boland | 27.0 | 7 | 57 | 3 | 0 | 0 | 60 | 0 |
| Nathan Lyon | 28.3 | 4 | 96 | 3 | 0 | 0 | 70 | 0 |
| Mitchell Marsh | 7.0 | 1 | 28 | 0 | 0 | 1 | 0 | -5 |
| Travis Head | 3.0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
1st Innings - India
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 82 | run out (Cummins/†Carey) | 97 | 0 | 0 | 0 |
| Rohit Sharma | 3 | c Boland b Cummins | 3 | 0 | 0 | 0 |
| KL Rahul | 24 | b Cummins | 24 | 0 | 0 | 10 |
| Virat Kohli | 36 | c †Carey b Boland | 41 | 0 | 0 | 10 |
| Akash Deep |
|
c Lyon b Boland | -10 | 60 | -10 | 0 |
| Rishabh Pant | 28 | c Lyon b Boland | 33 | 0 | 0 | 20 |
| Ravindra Jadeja | 17 | lbw b Lyon | 17 | 90 | 0 | 0 |
| Nitish Kumar Reddy | 114 | c Starc b Lyon | 134 | 0 | 0 | 10 |
| Washington Sundar | 50 | c Smith b Lyon | 60 | 20 | -5 | 0 |
| Jasprit Bumrah |
|
c Khawaja b Cummins | -10 | 110 | -15 | 0 |
| Mohammed Siraj | 4 | not out | 14 | 0 | -10 | 0 |
| 403 | 280 | -40 | 50 |
1st Innings - India
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 28.4 | 9 | 99 | 4 | 0 | 3 | 110 | -15 |
| Mohammed Siraj | 23.0 | 3 | 122 | 0 | 2 | 0 | 0 | -10 |
| Akash Deep | 26.0 | 8 | 94 | 2 | 0 | 2 | 60 | -10 |
| Ravindra Jadeja | 23.0 | 4 | 78 | 3 | 0 | 0 | 90 | 0 |
| Nitish Kumar Reddy | 7.0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
| Washington Sundar | 15.0 | 2 | 49 | 1 | 0 | 1 | 20 | -5 |
2nd Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Sam Konstas | 8 | b Bumrah | 8 | 0 | 0 | 0 |
| Usman Khawaja | 21 | b Mohammed Siraj | 21 | 0 | 0 | 20 |
| Marnus Labuschagne | 70 | lbw b Mohammed Siraj | 80 | 0 | 0 | 0 |
| Steven Smith | 13 | c †Pant b Mohammed Siraj | 13 | 0 | 0 | 20 |
| Travis Head | 1 | c Nitish Kumar Reddy b Bumrah | 1 | 20 | 0 | 10 |
| Mitchell Marsh |
|
c †Pant b Bumrah | -10 | 0 | 0 | 20 |
| Alex Carey | 2 | b Bumrah | 2 | 0 | 0 | 20 |
| Pat Cummins | 41 | c Sharma b Jadeja | 46 | 60 | -5 | 0 |
| Mitchell Starc | 5 | run out (Nitish Kumar Reddy/†Pant) | 5 | 20 | 0 | 0 |
| Nathan Lyon | 41 | b Bumrah | 46 | 50 | 0 | 0 |
| Scott Boland | 15 | not out | 25 | 60 | -5 | 0 |
| 237 | 210 | -10 | 90 |
2nd Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16.0 | 8 | 25 | 1 | 0 | 0 | 20 | 0 |
| Pat Cummins | 18.0 | 5 | 28 | 3 | 0 | 1 | 60 | -5 |
| Scott Boland | 16.0 | 7 | 39 | 3 | 0 | 1 | 60 | -5 |
| Mitchell Marsh | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Lyon | 20.1 | 6 | 37 | 2 | 0 | 0 | 50 | 0 |
| Travis Head | 5.0 | 0 | 14 | 1 | 0 | 0 | 20 | 0 |
| Marnus Labuschagne | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Innings - India
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 84 | c †Carey b Cummins | 99 | 0 | 0 | 0 |
| Rohit Sharma | 9 | c Marsh b Cummins | 9 | 0 | 0 | 10 |
| KL Rahul |
|
c Khawaja b Cummins | -10 | 0 | 0 | 0 |
| Virat Kohli | 5 | c Khawaja b Starc | 5 | 0 | 0 | 0 |
| Rishabh Pant | 30 | c Marsh b Head | 35 | 0 | 0 | 20 |
| Ravindra Jadeja | 2 | c †Carey b Boland | 2 | 20 | -5 | 0 |
| Nitish Kumar Reddy | 1 | c Smith b Lyon | 1 | 0 | 0 | 60 |
| Washington Sundar | 5 | not out | 15 | 0 | 0 | 0 |
| Akash Deep | 7 | c Head b Boland | 7 | 0 | -5 | 0 |
| Jasprit Bumrah |
|
c Smith b Boland | -10 | 160 | -20 | 0 |
| Mohammed Siraj |
|
lbw b Lyon | -10 | 90 | -5 | 0 |
| 143 | 270 | -35 | 90 |
2nd Innings - India
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 24.4 | 7 | 57 | 5 | 0 | 4 | 160 | -20 |
| Akash Deep | 17.0 | 4 | 53 | 0 | 0 | 1 | 0 | -5 |
| Mohammed Siraj | 23.0 | 4 | 70 | 3 | 1 | 0 | 90 | -5 |
| Ravindra Jadeja | 14.0 | 2 | 33 | 1 | 0 | 1 | 20 | -5 |
| Nitish Kumar Reddy | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Washington Sundar | 4.0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |