Border-Gavaskar Trophy 2024-25
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Line Chart
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Line Chart
|
|
|
|
Total Points | Avg Points per player | Avg Points per $ | |
|---|---|---|---|---|---|---|---|
|
1st Test, Perth
|
333 (46%) 676 (55%)
1009 (52%)
|
350 (48%) 530 (43%)
880 (45%)
|
-100 -85
-185
|
140 (19%) 110 (9%)
250 (13%)
|
723 1231
1954
|
65.73 111.91
88.82
|
2.85 5.81
4.19
|
|
2nd Test, Adelaide Oval
|
395 (41%) 339 (53%)
734 (46%)
|
500 (52%) 260 (41%)
760 (48%)
|
-70 -35
-105
|
130 (14%) 70 (11%)
200 (13%)
|
955 634
1589
|
86.82 57.64
72.23
|
4.38 2.37
3.27
|
|
3rd Test, Gabba
|
579 (67%) 319 (40%)
898 (54%)
|
220 (25%) 380 (48%)
600 (36%)
|
-20 -55
-75
|
90 (10%) 150 (19%)
240 (14%)
|
869 794
1663
|
79 72.18
75.59
|
3.61 3.38
3.49
|
|
4th Test, MCG
|
749 (56%) 546 (47%)
1295 (52%)
|
420 (31%) 550 (47%)
970 (39%)
|
-35 -75
-110
|
210 (16%) 140 (12%)
350 (14%)
|
1344 1161
2505
|
122.18 105.55
113.86
|
4.67 3.59
4.10
|
|
5th Test, SCG
|
371 (38%) 328 (44%)
699 (40%)
|
490 (50%) 320 (43%)
810 (47%)
|
-30 -20
-50
|
150 (15%) 120 (16%)
270 (16%)
|
981 748
1729
|
89.18 68
78.59
|
3.86 2.79
3.31
|
|
|
|
|
Total Points | Avg Points per player | Avg Points per $ | |
|---|---|---|---|---|---|---|---|
|
|
245 302
547
|
0 0
0
|
0 0
0
|
220 260
480
|
465 562
1027
|
93 90
85.82
|
|
|
|
240 584
824
|
20 810
830
|
-10 -90
-100
|
40 70
110
|
290 1374
1664
|
47.67 91.14
85.82
|
|
|
|
449 111
560
|
1860 1210
3070
|
-165 -175
-340
|
120 20
140
|
2264 1166
3430
|
105.65 69.58
85.82
|
|
|
|
1493 1211
2704
|
100 20
120
|
-80 -5
-85
|
340 240
580
|
1853 1466
3319
|
64.67 63.78
85.82
|
Player Stats for Completed Tests
| Player | # Tests |
|
|
|
|
Total | Avg Points per test | Avg Points per $ | Total $ Spent |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 245 | 0 | 0 | 220 | 465 | 93 | 3.69 | $126 |
|
|
1 | 117 | 20 | -10 | 20 | 147 | 147 | 7.35 | $20 |
|
|
2 | 41 | 120 | -10 | 0 | 151 | 75 | 2.90 | $52 |
|
|
5 | 262 | 0 | -15 | 30 | 277 | 55 | 2.83 | $98 |
|
|
4 | 68 | 60 | -65 | 50 | 113 | 28 | 1.59 | $71 |
|
|
5 | 112 | 430 | -70 | 20 | 492 | 98 | 3.67 | $134 |
|
|
5 | 87 | 220 | 0 | 20 | 327 | 65 | 3.37 | $97 |
|
|
3 | 77 | 0 | 0 | 30 | 107 | 35 | 1.98 | $54 |
|
|
5 | 169 | 590 | -55 | 70 | 774 | 154 | 4.84 | $160 |
|
|
2 | 123 | 0 | 0 | 20 | 143 | 71 | 4.09 | $35 |
|
|
3 | 40 | 500 | -30 | 10 | 520 | 173 | 6.58 | $79 |
|
|
5 | 354 | 0 | 0 | 120 | 474 | 94 | 5.10 | $93 |
|
|
5 | 523 | 40 | 0 | 30 | 593 | 118 | 4.18 | $142 |
|
|
5 | 209 | 0 | 0 | 80 | 289 | 57 | 3.07 | $94 |
|
|
2 | 33 | 120 | -30 | 0 | 123 | 61 | 3.32 | $37 |
|
|
1 | 20 | 0 | 0 | 0 | 20 | 20 | 1.11 | $18 |
|
|
1 | 12 | 0 | 0 | 10 | 22 | 22 | 1.16 | $19 |
|
|
2 | -13 | 120 | -20 | 10 | 97 | 48 | 2.77 | $35 |
|
|
5 | 22 | 810 | -120 | 0 | 712 | 142 | 4.51 | $158 |
|
|
5 | 316 | 0 | 0 | 80 | 396 | 79 | 3.27 | $121 |
|
|
5 | 53 | 520 | -60 | 0 | 513 | 102 | 4.75 | $108 |
|
|
5 | 338 | 120 | -20 | 70 | 508 | 101 | 4.16 | $122 |
|
|
1 | 14 | 140 | -5 | 0 | 149 | 149 | 5.73 | $26 |
|
|
1 | 29 | 20 | 0 | 0 | 49 | 49 | 1.88 | $26 |
|
|
3 | 155 | 110 | -10 | 0 | 255 | 85 | 2.93 | $87 |
|
|
5 | 290 | 0 | 0 | 250 | 540 | 108 | 4.06 | $133 |
|
|
3 | 31 | 0 | 0 | 30 | 61 | 20 | 0.82 | $74 |
|
|
3 | 103 | 0 | 0 | 10 | 113 | 37 | 1.85 | $61 |
|
|
5 | 225 | 0 | 0 | 70 | 295 | 59 | 3.24 | $91 |
|
|
3 | 139 | 80 | -5 | 10 | 224 | 74 | 3.2 | $70 |
|
|
5 | 441 | 0 | 0 | 50 | 491 | 98 | 4.09 | $120 |
Chris Powell
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Perth | 62 | 0 | 0 | 60 | 122 |
|
|
Perth | 31 | 100 | -5 | 0 | 126 |
|
|
Perth | 43 | 0 | 0 | 60 | 103 |
|
|
Perth | 115 | 0 | 0 | 0 | 115 |
|
|
Adelaide Oval | 9 | 0 | 0 | 10 | 19 |
|
|
Adelaide Oval | 21 | 120 | -10 | 0 | 131 |
|
|
Adelaide Oval | 9 | 0 | -10 | 0 | -1 |
|
|
Adelaide Oval | 18 | 0 | 0 | 0 | 18 |
|
|
Gabba | 10 | 0 | 0 | 10 | 20 |
|
|
Gabba | 1 | 0 | 0 | 10 | 11 |
|
|
Gabba | 36 | 60 | -15 | 0 | 81 |
|
|
Gabba | 10 | 20 | -5 | 0 | 25 |
|
|
Gabba | 20 | 200 | -20 | 0 | 200 |
|
|
MCG | 38 | 0 | 0 | 30 | 68 |
|
|
MCG | 20 | 20 | -15 | 10 | 35 |
|
|
MCG | 135 | 0 | 0 | 70 | 205 |
|
|
MCG | 100 | 140 | -10 | 50 | 280 |
|
|
SCG | 32 | 0 | 0 | 40 | 72 |
|
|
SCG | 21 | 0 | 0 | 40 | 61 |
|
|
SCG | 53 | 0 | 0 | 0 | 53 |
|
|
SCG | 17 | 0 | 0 | 40 | 57 |
| 801 | 660 | -90 | 430 | 1801 |
21
1801
Geordie M
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
0
0
Lachlan Schofield
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Perth | 12 | 0 | 0 | 10 | 22 |
|
|
Perth | 8 | 200 | -40 | 0 | 168 |
|
|
Perth | 5 | 0 | -15 | 20 | 10 |
|
|
Perth | 5 | 70 | -25 | 0 | 50 |
|
|
Adelaide Oval | 14 | 0 | 0 | 0 | 14 |
|
|
Adelaide Oval | 64 | 0 | 0 | 20 | 84 |
|
|
Adelaide Oval | 32 | 0 | 0 | 20 | 52 |
|
|
Adelaide Oval | 49 | 0 | 0 | 0 | 49 |
|
|
Adelaide Oval | 14 | 0 | 0 | 10 | 24 |
|
|
Gabba | 29 | 0 | 0 | 0 | 29 |
|
|
Gabba | 3 | 0 | 0 | 30 | 33 |
|
|
Gabba | 13 | 0 | 0 | 0 | 13 |
|
|
Gabba | 18 | 0 | 0 | 0 | 18 |
|
|
Gabba | 92 | 0 | -5 | 0 | 87 |
|
|
MCG | 78 | 0 | 0 | 0 | 78 |
|
|
MCG | -9 | 20 | 0 | 10 | 21 |
|
|
MCG | 178 | 0 | 0 | 30 | 208 |
|
|
MCG | 19 | 110 | -5 | 0 | 124 |
|
|
MCG | 41 | 120 | -5 | 10 | 166 |
|
|
SCG | 48 | 0 | 0 | 10 | 58 |
|
|
SCG | 1 | 70 | -10 | 10 | 71 |
|
|
SCG | 17 | 100 | -15 | 0 | 102 |
|
|
SCG | 17 | 20 | 0 | 0 | 37 |
|
|
SCG | 44 | 0 | 0 | 0 | 44 |
| 792 | 710 | -120 | 180 | 1562 |
24
1562
Luke Bronts
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Perth | 0 | 0 | 0 | 10 | 10 |
|
|
Perth | 99 | 40 | -15 | 0 | 124 |
|
|
Perth | 7 | 0 | 0 | 30 | 37 |
|
|
Perth | 12 | 0 | 0 | 20 | 32 |
|
|
Perth | 181 | 0 | 0 | 0 | 181 |
|
|
Adelaide Oval | 15 | 0 | 0 | 40 | 55 |
|
|
Adelaide Oval | -10 | 120 | -20 | 0 | 90 |
|
|
Adelaide Oval | 12 | 160 | -15 | 0 | 157 |
|
|
Adelaide Oval | 29 | 20 | 0 | 0 | 49 |
|
|
Gabba | 125 | 0 | 0 | 10 | 135 |
|
|
Gabba | 7 | 0 | -5 | 30 | 32 |
|
|
Gabba | 13 | 0 | 0 | 0 | 13 |
|
|
Gabba | 9 | 0 | 0 | 90 | 99 |
|
|
MCG | 46 | 0 | 0 | 10 | 56 |
|
|
MCG | 88 | 0 | 0 | 30 | 118 |
|
|
MCG | 162 | 0 | 0 | 0 | 162 |
|
|
MCG | -6 | 0 | -5 | 20 | 9 |
|
|
MCG | 59 | 120 | 0 | 20 | 199 |
|
|
SCG | 26 | 0 | 0 | 10 | 36 |
|
|
SCG | 8 | 0 | 0 | 0 | 8 |
|
|
SCG | 45 | 0 | 0 | 20 | 65 |
|
|
SCG | 9 | 260 | -5 | 0 | 264 |
|
|
SCG | 33 | 0 | 0 | 0 | 33 |
|
|
SCG | 42 | 0 | 0 | 30 | 72 |
| 1011 | 720 | -65 | 370 | 2036 |
24
2036
Pas Lazzaro
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Perth | 20 | 0 | 0 | 0 | 20 |
|
|
Perth | 43 | 60 | -10 | 0 | 93 |
|
|
Perth | 10 | 110 | -10 | 0 | 110 |
|
|
Perth | 38 | 60 | 0 | 0 | 98 |
|
|
Adelaide Oval | 74 | 0 | 0 | 10 | 84 |
|
|
Adelaide Oval | 69 | 0 | 0 | 0 | 69 |
|
|
Adelaide Oval | 165 | 0 | 0 | 20 | 185 |
|
|
Adelaide Oval | 2 | 0 | 0 | 20 | 22 |
|
|
Adelaide Oval | 94 | 20 | 0 | 0 | 114 |
|
|
Gabba | 1 | 100 | -10 | 0 | 91 |
|
|
Gabba | 113 | 0 | 0 | 10 | 123 |
|
|
Gabba | 2 | 20 | 0 | 0 | 22 |
|
|
Gabba | 199 | 20 | 0 | 0 | 219 |
|
|
MCG | -3 | 60 | -15 | 0 | 42 |
|
|
MCG | 75 | 20 | -5 | 0 | 90 |
|
|
MCG | 68 | 0 | 0 | 40 | 108 |
|
|
MCG | 12 | 0 | 0 | 10 | 22 |
|
|
MCG | 4 | 90 | -15 | 0 | 79 |
|
|
SCG | 116 | 0 | 0 | 20 | 136 |
|
|
SCG | 12 | 40 | 0 | 0 | 52 |
|
|
SCG | 23 | 0 | 0 | 10 | 33 |
|
|
SCG | 14 | 140 | -5 | 0 | 149 |
| 1151 | 740 | -70 | 140 | 1961 |
22
1961
Paul H
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
0
0
Trevor Stephens
|
|
|
|
Total Points | ||
|---|---|---|---|---|---|---|
|
|
Perth | 7 | 120 | -20 | 0 | 107 |
|
|
Perth | 123 | 0 | 0 | 20 | 143 |
|
|
Perth | 58 | 60 | -45 | 0 | 73 |
|
|
Perth | -5 | 60 | 0 | 0 | 55 |
|
|
Perth | 135 | 0 | 0 | 20 | 155 |
|
|
Adelaide Oval | 18 | 220 | -25 | 0 | 213 |
|
|
Adelaide Oval | 54 | 0 | 0 | 40 | 94 |
|
|
Adelaide Oval | 2 | 100 | -25 | 0 | 77 |
|
|
Adelaide Oval | -20 | 0 | 0 | 10 | -10 |
|
|
Gabba | 30 | 60 | -10 | 0 | 80 |
|
|
Gabba | 42 | 100 | 0 | 0 | 142 |
|
|
Gabba | 16 | 20 | -5 | 0 | 31 |
|
|
Gabba | 109 | 0 | 0 | 50 | 159 |
|
|
MCG | 14 | 0 | 0 | 10 | 24 |
|
|
MCG | -20 | 270 | -35 | 0 | 215 |
|
|
MCG | 196 | 0 | 0 | 0 | 196 |
|
|
SCG | -6 | 40 | 0 | 0 | 34 |
|
|
SCG | 117 | 20 | -10 | 20 | 147 |
|
|
SCG | 10 | 120 | -5 | 20 | 145 |
| 880 | 1190 | -180 | 190 | 2080 |
19
2080
-
Trevor Stephens2105
-
Luke Bronts2061
-
Pas Lazzaro2011
-
Chris Powell1801
-
Lachlan Schofield1587
-
Geordie M0
-
Paul H0
Trevor
Stephens
533
Stephens
Pas
Lazzaro
474
Lazzaro
Pas
Lazzaro
455
Lazzaro
Lachlan
Schofield
597
Schofield
Luke
Bronts
478
Bronts