Border-Gavaskar Trophy 2024-25

Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor

Line Chart

Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor

Line Chart

  Total Points Avg Points per player Avg Points per $
1st Test, Perth
  Australia
  India
 
333 (46%)
676 (55%)
1009 (52%)
 
350 (48%)
530 (43%)
880 (45%)
 
-100
-85
-185
 
140 (19%)
110 (9%)
250 (13%)
 
723
1231
1954
 
65.73
111.91
88.82
 
2.85
5.81
4.19
1st Test, Perth
  Australia
  India
 
333 (46%)
676 (55%)
1009 (52%)
 
350 (48%)
530 (43%)
880 (45%)
 
-100
-85
-185
 
140 (19%)
110 (9%)
250 (13%)
 
723
1231
1954
 
65.73
111.91
88.82
 
2.85
5.81
4.19
2nd Test, Adelaide Oval
  Australia
  India
 
395 (41%)
339 (53%)
734 (46%)
 
500 (52%)
260 (41%)
760 (48%)
 
-70
-35
-105
 
130 (14%)
70 (11%)
200 (13%)
 
955
634
1589
 
95.5
57.64
75.67
 
4.38
2.37
3.27
2nd Test, Adelaide Oval
  Australia
  India
 
395 (41%)
339 (53%)
734 (46%)
 
500 (52%)
260 (41%)
760 (48%)
 
-70
-35
-105
 
130 (14%)
70 (11%)
200 (13%)
 
955
634
1589
 
86.82
57.64
72.23
 
4.38
2.37
3.27
3rd Test, Gabba
  Australia
  India
 
579 (67%)
319 (40%)
898 (54%)
 
220 (25%)
380 (48%)
600 (36%)
 
-20
-55
-75
 
90 (10%)
150 (19%)
240 (14%)
 
869
794
1663
 
79
72.18
75.59
 
3.61
3.38
3.49
3rd Test, Gabba
  Australia
  India
 
579 (67%)
319 (40%)
898 (54%)
 
220 (25%)
380 (48%)
600 (36%)
 
-20
-55
-75
 
90 (10%)
150 (19%)
240 (14%)
 
869
794
1663
 
79
72.18
75.59
 
3.61
3.38
3.49
4th Test, MCG
  Australia
  India
 
749 (56%)
546 (47%)
1295 (52%)
 
420 (31%)
550 (47%)
970 (39%)
 
-35
-75
-110
 
210 (16%)
140 (12%)
350 (14%)
 
1344
1161
2505
 
134.4
105.55
119.29
 
4.67
3.59
4.10
4th Test, MCG
  Australia
  India
 
749 (56%)
546 (47%)
1295 (52%)
 
420 (31%)
550 (47%)
970 (39%)
 
-35
-75
-110
 
210 (16%)
140 (12%)
350 (14%)
 
1344
1161
2505
 
122.18
105.55
113.86
 
4.67
3.59
4.10
5th Test, SCG
  Australia
  India
 
371 (38%)
328 (44%)
699 (40%)
 
490 (50%)
320 (43%)
810 (47%)
 
-30
-20
-50
 
150 (15%)
120 (16%)
270 (16%)
 
981
748
1729
 
89.18
68
78.59
 
3.86
2.79
3.31
5th Test, SCG
  Australia
  India
 
371 (38%)
328 (44%)
699 (40%)
 
490 (50%)
320 (43%)
810 (47%)
 
-30
-20
-50
 
150 (15%)
120 (16%)
270 (16%)
 
981
748
1729
 
89.18
68
78.59
 
3.86
2.79
3.31
/* batting points (+ %) bowling points (+ %) Infringements points (+ %) fielding points (+ %) total points. average per player average points per $ spent best player worst player */
  Total Points Avg Points per player Avg Points per $
  Wicket keeper
  Australia
  India
 
490
604
1094
 
0
0
0
 
0
0
0
 
440
520
960
 
930
1124
2054
 
93
90
86.61
  All rounder
  Australia
  India
 
480
1168
1648
 
40
1620
1660
 
-20
-180
-200
 
80
140
220
 
580
2748
3328
 
47.67
91.14
86.61
  Bowler
  Australia
  India
 
898
222
1120
 
3720
2420
6140
 
-330
-350
-680
 
240
40
280
 
4528
2332
6860
 
105.65
69.58
86.61
  Batter
  Australia
  India
 
2733
2422
5155
 
200
40
240
 
-160
-10
-170
 
630
480
1110
 
3403
2932
6335
 
56.04
63.78
86.61

Player Stats for Completed Tests

Player expand_more expand_less # Tests expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less Total expand_more expand_less Avg Points per test expand_more expand_less Avg Points per $ expand_more expand_less Total $ Spent expand_more expand_less
    Alex Carey 10 490 0 0 440 930 93 3.69 $252
    Beau Webster 2 234 40 -20 40 294 147 7.35 $40
    Josh Hazlewood 4 82 240 -20 0 302 75 2.90 $104
    Marnus Labuschagne 10 524 0 -30 60 554 55 2.83 $196
    Mitchell Marsh 8 136 120 -130 100 226 28 1.59 $142
    Mitchell Starc 10 224 860 -140 40 984 98 3.67 $268
    Nathan Lyon 10 174 440 0 40 654 65 3.37 $194
    Nathan McSweeney 6 154 0 0 60 214 35 1.98 $108
    Pat Cummins 10 338 1180 -110 140 1548 154 4.84 $320
    Sam Konstas 4 246 0 0 40 286 71 4.09 $70
    Scott Boland 6 80 1000 -60 20 1040 173 6.58 $158
    Steven Smith 10 708 0 0 240 948 94 5.10 $186
    Travis Head 9 1046 80 0 60 1186 131 4.18 $284
    Usman Khawaja 9 418 0 0 160 578 64 3.07 $188
    Akash Deep 4 66 240 -60 0 246 61 3.32 $74
    Devdutt Padikkal 2 40 0 0 0 40 20 1.11 $36
    Dhruv Jurel 2 24 0 0 20 44 22 1.16 $38
    Harshit Rana 4 -26 240 -40 20 194 48 2.77 $70
    Jasprit Bumrah 10 44 1620 -240 0 1424 142 4.51 $316
    KL Rahul 10 632 0 0 160 792 79 3.27 $242
    Mohammed Siraj 10 106 1040 -120 0 1026 102 4.75 $216
    Nitish Kumar Reddy 10 676 240 -40 140 1016 101 4.16 $244
    Prasidh Krishna 2 28 280 -10 0 298 149 5.73 $52
    Ravichandran Ashwin 2 58 40 0 0 98 49 1.88 $52
    Ravindra Jadeja 6 310 220 -20 0 510 85 2.93 $174
    Rishabh Pant 10 580 0 0 500 1080 108 4.06 $266
    Rohit Sharma 6 62 0 0 60 122 20 0.82 $148
    Shubman Gill 6 206 0 0 20 226 37 1.85 $122
    Virat Kohli 10 450 0 0 140 590 59 3.24 $182
    Washington Sundar 6 278 160 -10 20 448 74 3.2 $140
    Yashasvi Jaiswal 10 882 0 0 100 982 98 4.09 $240

  Chris Powell

    Total Points
          Alex Carey ($22) Perth 62 0 0 60 122
          Josh Hazlewood ($23) Perth 31 100 -5 0 126
          Rishabh Pant ($20) Perth 43 0 0 60 103
          Travis Head ($23) Perth 115 0 0 0 115
          Alex Carey ($22) Perth 62 0 0 60 122
          Josh Hazlewood ($23) Perth 31 100 -5 0 126
          Rishabh Pant ($20) Perth 43 0 0 60 103
          Travis Head ($23) Perth 115 0 0 0 115
          Rohit Sharma ($24) Adelaide Oval 9 0 0 10 19
          Mohammed Siraj ($19) Adelaide Oval 21 120 -10 0 131
          Mitchell Marsh ($13) Adelaide Oval 9 0 -10 0 -1
          Virat Kohli ($24) Adelaide Oval 18 0 0 0 18
          Rohit Sharma ($24) Adelaide Oval 9 0 0 10 19
          Mohammed Siraj ($19) Adelaide Oval 21 120 -10 0 131
          Mitchell Marsh ($13) Adelaide Oval 9 0 -10 0 -1
          Virat Kohli ($24) Adelaide Oval 18 0 0 0 18
          Rohit Sharma ($20) Gabba 10 0 0 10 20
          Shubman Gill ($22) Gabba 1 0 0 10 11
          Akash Deep ($15) Gabba 36 60 -15 0 81
          Josh Hazlewood ($29) Gabba 10 20 -5 0 25
          Jasprit Bumrah ($28) Gabba 20 200 -20 0 200
          Rohit Sharma ($20) Gabba 10 0 0 10 20
          Shubman Gill ($22) Gabba 1 0 0 10 11
          Akash Deep ($15) Gabba 36 60 -15 0 81
          Josh Hazlewood ($29) Gabba 10 20 -5 0 25
          Jasprit Bumrah ($28) Gabba 20 200 -20 0 200
          Alex Carey ($32) MCG 38 0 0 30 68
          Mitchell Starc ($32) MCG 20 20 -15 10 35
          Nitish Kumar Reddy ($29) MCG 135 0 0 70 205
          Pat Cummins ($38) MCG 100 140 -10 50 280
          Alex Carey ($32) MCG 38 0 0 30 68
          Mitchell Starc ($32) MCG 20 20 -15 10 35
          Nitish Kumar Reddy ($29) MCG 135 0 0 70 205
          Pat Cummins ($38) MCG 100 140 -10 50 280
          Yashasvi Jaiswal ($25) SCG 32 0 0 40 72
          Alex Carey ($23) SCG 21 0 0 40 61
          Travis Head ($26) SCG 53 0 0 0 53
          KL Rahul ($26) SCG 17 0 0 40 57
          Yashasvi Jaiswal ($25) SCG 32 0 0 40 72
          Alex Carey ($23) SCG 21 0 0 40 61
          Travis Head ($26) SCG 53 0 0 0 53
          KL Rahul ($26) SCG 17 0 0 40 57
    1602 1320 -180 860 3602
42
3602

  Geordie M

    Total Points
    0 0 0 0 0
0
0

  Lachlan Schofield

    Total Points
          Dhruv Jurel ($19) Perth 12 0 0 10 22
          Jasprit Bumrah ($25) Perth 8 200 -40 0 168
          Marnus Labuschagne ($23) Perth 5 0 -15 20 10
          Pat Cummins ($29) Perth 5 70 -25 0 50
          Dhruv Jurel ($19) Perth 12 0 0 10 22
          Jasprit Bumrah ($25) Perth 8 200 -40 0 168
          Marnus Labuschagne ($23) Perth 5 0 -15 20 10
          Pat Cummins ($29) Perth 5 70 -25 0 50
          Nathan Lyon ($16) Adelaide Oval 14 0 0 0 14
          Nathan McSweeney ($15) Adelaide Oval 64 0 0 20 84
          Usman Khawaja ($20) Adelaide Oval 32 0 0 20 52
          KL Rahul ($23) Adelaide Oval 49 0 0 0 49
          Yashasvi Jaiswal ($30) Adelaide Oval 14 0 0 10 24
          Nathan Lyon ($16) Adelaide Oval 14 0 0 0 14
          Nathan McSweeney ($15) Adelaide Oval 64 0 0 20 84
          Usman Khawaja ($20) Adelaide Oval 32 0 0 20 52
          KL Rahul ($23) Adelaide Oval 49 0 0 0 49
          Yashasvi Jaiswal ($30) Adelaide Oval 14 0 0 10 24
          Usman Khawaja ($16) Gabba 29 0 0 0 29
          Virat Kohli ($16) Gabba 3 0 0 30 33
          Nathan McSweeney ($18) Gabba 13 0 0 0 13
          Yashasvi Jaiswal ($19) Gabba 18 0 0 0 18
          Ravindra Jadeja ($25) Gabba 92 0 -5 0 87
          Usman Khawaja ($16) Gabba 29 0 0 0 29
          Virat Kohli ($16) Gabba 3 0 0 30 33
          Nathan McSweeney ($18) Gabba 13 0 0 0 13
          Yashasvi Jaiswal ($19) Gabba 18 0 0 0 18
          Ravindra Jadeja ($25) Gabba 92 0 -5 0 87
          Sam Konstas ($18) MCG 78 0 0 0 78
          Travis Head ($38) MCG -9 20 0 10 21
          Steven Smith ($22) MCG 178 0 0 30 208
          Ravindra Jadeja ($36) MCG 19 110 -5 0 124
          Scott Boland ($28) MCG 41 120 -5 10 166
          Sam Konstas ($18) MCG 78 0 0 0 78
          Travis Head ($38) MCG -9 20 0 10 21
          Steven Smith ($22) MCG 178 0 0 30 208
          Ravindra Jadeja ($36) MCG 19 110 -5 0 124
          Scott Boland ($28) MCG 41 120 -5 10 166
          Usman Khawaja ($19) SCG 48 0 0 10 58
          Mitchell Starc ($22) SCG 1 70 -10 10 71
          Mohammed Siraj ($21) SCG 17 100 -15 0 102
          Nathan Lyon ($26) SCG 17 20 0 0 37
          Ravindra Jadeja ($26) SCG 44 0 0 0 44
          Usman Khawaja ($19) SCG 48 0 0 10 58
          Mitchell Starc ($22) SCG 1 70 -10 10 71
          Mohammed Siraj ($21) SCG 17 100 -15 0 102
          Nathan Lyon ($26) SCG 17 20 0 0 37
          Ravindra Jadeja ($26) SCG 44 0 0 0 44
    1584 1420 -240 360 3124
48
3124

  Luke Bronts

    Total Points
          Nathan McSweeney ($21) Perth 0 0 0 10 10
          Nitish Kumar Reddy ($19) Perth 99 40 -15 0 124
          Steven Smith ($20) Perth 7 0 0 30 37
          Usman Khawaja ($20) Perth 12 0 0 20 32
          Yashasvi Jaiswal ($20) Perth 181 0 0 0 181
          Nathan McSweeney ($21) Perth 0 0 0 10 10
          Nitish Kumar Reddy ($19) Perth 99 40 -15 0 124
          Steven Smith ($20) Perth 7 0 0 30 37
          Usman Khawaja ($20) Perth 12 0 0 20 32
          Yashasvi Jaiswal ($20) Perth 181 0 0 0 181
          Alex Carey ($22) Adelaide Oval 15 0 0 40 55
          Scott Boland ($25) Adelaide Oval -10 120 -20 0 90
          Pat Cummins ($27) Adelaide Oval 12 160 -15 0 157
          Ravichandran Ashwin ($26) Adelaide Oval 29 20 0 0 49
          Alex Carey ($22) Adelaide Oval 15 0 0 40 55
          Scott Boland ($25) Adelaide Oval -10 120 -20 0 90
          Pat Cummins ($27) Adelaide Oval 12 160 -15 0 157
          Ravichandran Ashwin ($26) Adelaide Oval 29 20 0 0 49
          Steven Smith ($17) Gabba 125 0 0 10 135
          Mitchell Marsh ($14) Gabba 7 0 -5 30 32
          Marnus Labuschagne ($21) Gabba 13 0 0 0 13
          Rishabh Pant ($29) Gabba 9 0 0 90 99
          Steven Smith ($17) Gabba 125 0 0 10 135
          Mitchell Marsh ($14) Gabba 7 0 -5 30 32
          Marnus Labuschagne ($21) Gabba 13 0 0 0 13
          Rishabh Pant ($29) Gabba 9 0 0 90 99
          Virat Kohli ($20) MCG 46 0 0 10 56
          Usman Khawaja ($19) MCG 88 0 0 30 118
          Marnus Labuschagne ($20) MCG 162 0 0 0 162
          Mitchell Marsh ($17) MCG -6 0 -5 20 9
          Nathan Lyon ($24) MCG 59 120 0 20 199
          Virat Kohli ($20) MCG 46 0 0 10 56
          Usman Khawaja ($19) MCG 88 0 0 30 118
          Marnus Labuschagne ($20) MCG 162 0 0 0 162
          Mitchell Marsh ($17) MCG -6 0 -5 20 9
          Nathan Lyon ($24) MCG 59 120 0 20 199
          Washington Sundar ($23) SCG 26 0 0 10 36
          Marnus Labuschagne ($21) SCG 8 0 0 0 8
          Sam Konstas ($17) SCG 45 0 0 20 65
          Scott Boland ($26) SCG 9 260 -5 0 264
          Shubman Gill ($16) SCG 33 0 0 0 33
          Steven Smith ($16) SCG 42 0 0 30 72
          Washington Sundar ($23) SCG 26 0 0 10 36
          Marnus Labuschagne ($21) SCG 8 0 0 0 8
          Sam Konstas ($17) SCG 45 0 0 20 65
          Scott Boland ($26) SCG 9 260 -5 0 264
          Shubman Gill ($16) SCG 33 0 0 0 33
          Steven Smith ($16) SCG 42 0 0 30 72
    2022 1440 -130 740 4072
48
4072

  Pas Lazzaro

    Total Points
          Devdutt Padikkal ($18) Perth 20 0 0 0 20
          Mitchell Starc ($27) Perth 43 60 -10 0 93
          Mohammed Siraj ($17) Perth 10 110 -10 0 110
          Washington Sundar ($24) Perth 38 60 0 0 98
          Devdutt Padikkal ($18) Perth 20 0 0 0 20
          Mitchell Starc ($27) Perth 43 60 -10 0 93
          Mohammed Siraj ($17) Perth 10 110 -10 0 110
          Washington Sundar ($24) Perth 38 60 0 0 98
          Marnus Labuschagne ($13) Adelaide Oval 74 0 0 10 84
          Shubman Gill ($23) Adelaide Oval 69 0 0 0 69
          Travis Head ($25) Adelaide Oval 165 0 0 20 185
          Steven Smith ($18) Adelaide Oval 2 0 0 20 22
          Nitish Kumar Reddy ($26) Adelaide Oval 94 20 0 0 114
          Marnus Labuschagne ($13) Adelaide Oval 74 0 0 10 84
          Shubman Gill ($23) Adelaide Oval 69 0 0 0 69
          Travis Head ($25) Adelaide Oval 165 0 0 20 185
          Steven Smith ($18) Adelaide Oval 2 0 0 20 22
          Nitish Kumar Reddy ($26) Adelaide Oval 94 20 0 0 114
          Mohammed Siraj ($22) Gabba 1 100 -10 0 91
          KL Rahul ($18) Gabba 113 0 0 10 123
          Nathan Lyon ($12) Gabba 2 20 0 0 22
          Travis Head ($30) Gabba 199 20 0 0 219
          Mohammed Siraj ($22) Gabba 1 100 -10 0 91
          KL Rahul ($18) Gabba 113 0 0 10 123
          Nathan Lyon ($12) Gabba 2 20 0 0 22
          Travis Head ($30) Gabba 199 20 0 0 219
          Akash Deep ($22) MCG -3 60 -15 0 42
          Washington Sundar ($23) MCG 75 20 -5 0 90
          Rishabh Pant ($32) MCG 68 0 0 40 108
          Rohit Sharma ($30) MCG 12 0 0 10 22
          Mohammed Siraj ($29) MCG 4 90 -15 0 79
          Akash Deep ($22) MCG -3 60 -15 0 42
          Washington Sundar ($23) MCG 75 20 -5 0 90
          Rishabh Pant ($32) MCG 68 0 0 40 108
          Rohit Sharma ($30) MCG 12 0 0 10 22
          Mohammed Siraj ($29) MCG 4 90 -15 0 79
          Rishabh Pant ($27) SCG 116 0 0 20 136
          Jasprit Bumrah ($35) SCG 12 40 0 0 52
          Virat Kohli ($16) SCG 23 0 0 10 33
          Prasidh Krishna ($26) SCG 14 140 -5 0 149
          Rishabh Pant ($27) SCG 116 0 0 20 136
          Jasprit Bumrah ($35) SCG 12 40 0 0 52
          Virat Kohli ($16) SCG 23 0 0 10 33
          Prasidh Krishna ($26) SCG 14 140 -5 0 149
    2302 1480 -140 280 3922
44
3922

  Paul H

    Total Points
    0 0 0 0 0
0
0

  Trevor

    Total Points
          Harshit Rana ($16) Perth 7 120 -20 0 107
          KL Rahul ($19) Perth 123 0 0 20 143
          Mitchell Marsh ($27) Perth 58 60 -45 0 73
          Nathan Lyon ($19) Perth -5 60 0 0 55
          Virat Kohli ($15) Perth 135 0 0 20 155
          Harshit Rana ($16) Perth 7 120 -20 0 107
          KL Rahul ($19) Perth 123 0 0 20 143
          Mitchell Marsh ($27) Perth 58 60 -45 0 73
          Nathan Lyon ($19) Perth -5 60 0 0 55
          Virat Kohli ($15) Perth 135 0 0 20 155
          Mitchell Starc ($24) Adelaide Oval 18 220 -25 0 213
          Rishabh Pant ($25) Adelaide Oval 54 0 0 40 94
          Jasprit Bumrah ($29) Adelaide Oval 2 100 -25 0 77
          Harshit Rana ($19) Adelaide Oval -20 0 0 10 -10
          Mitchell Starc ($24) Adelaide Oval 18 220 -25 0 213
          Rishabh Pant ($25) Adelaide Oval 54 0 0 40 94
          Jasprit Bumrah ($29) Adelaide Oval 2 100 -25 0 77
          Harshit Rana ($19) Adelaide Oval -20 0 0 10 -10
          Mitchell Starc ($29) Gabba 30 60 -10 0 80
          Pat Cummins ($28) Gabba 42 100 0 0 142
          Nitish Kumar Reddy ($21) Gabba 16 20 -5 0 31
          Alex Carey ($27) Gabba 109 0 0 50 159
          Mitchell Starc ($29) Gabba 30 60 -10 0 80
          Pat Cummins ($28) Gabba 42 100 0 0 142
          Nitish Kumar Reddy ($21) Gabba 16 20 -5 0 31
          Alex Carey ($27) Gabba 109 0 0 50 159
          KL Rahul ($35) MCG 14 0 0 10 24
          Jasprit Bumrah ($41) MCG -20 270 -35 0 215
          Yashasvi Jaiswal ($26) MCG 196 0 0 0 196
          KL Rahul ($35) MCG 14 0 0 10 24
          Jasprit Bumrah ($41) MCG -20 270 -35 0 215
          Yashasvi Jaiswal ($26) MCG 196 0 0 0 196
          Nitish Kumar Reddy ($27) SCG -6 40 0 0 34
          Beau Webster ($20) SCG 117 20 -10 20 147
          Pat Cummins ($38) SCG 10 120 -5 20 145
          Nitish Kumar Reddy ($27) SCG -6 40 0 0 34
          Beau Webster ($20) SCG 117 20 -10 20 147
          Pat Cummins ($38) SCG 10 120 -5 20 145
    1760 2380 -360 380 4160
38
4160
  • Trevor
    4210
  • Luke Bronts
    4122
  • Pas Lazzaro
    4022
  • Chris Powell
    3602
  • Lachlan Schofield
    3174
  • Geordie M
    0
  • Paul H
    0
Trevor
Stephens 533
RESULT
1st Test, Perth, India tour of Australia
Trevor
Stephens 533
RESULT
1st Test, Perth, India tour of Australia
Pas
Lazzaro 474
RESULT
2nd Test, Adelaide Oval, India tour of Australia
Pas
Lazzaro 474
RESULT
2nd Test, Adelaide Oval, India tour of Australia
Pas
Lazzaro 455
RESULT
3rd Test, Gabba, India tour of Australia
Pas
Lazzaro 455
RESULT
3rd Test, Gabba, India tour of Australia
Lachlan
Schofield 597
RESULT
4th Test, MCG, India tour of Australia
Lachlan
Schofield 597
RESULT
4th Test, MCG, India tour of Australia
Luke
Bronts 478
RESULT
5th Test, SCG, India tour of Australia
Luke
Bronts 478
RESULT
5th Test, SCG, India tour of Australia

© 2021 - Ashes Sweep