Border-Gavaskar Trophy 2024-25

Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens

Line Chart

Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens

Line Chart

  Total Points Avg Points per player Avg Points per $
1st Test, Perth
  Australia
  India
 
333 (46%)
676 (55%)
1009 (52%)
 
350 (48%)
530 (43%)
880 (45%)
 
-100
-85
-185
 
140 (19%)
110 (9%)
250 (13%)
 
723
1231
1954
 
65.73
111.91
88.82
 
2.85
5.81
4.19
2nd Test, Adelaide Oval
  Australia
  India
 
395 (41%)
339 (53%)
734 (46%)
 
500 (52%)
260 (41%)
760 (48%)
 
-70
-35
-105
 
130 (14%)
70 (11%)
200 (13%)
 
955
634
1589
 
86.82
57.64
72.23
 
4.38
2.37
3.27
3rd Test, Gabba
  Australia
  India
 
579 (67%)
319 (40%)
898 (54%)
 
220 (25%)
380 (48%)
600 (36%)
 
-20
-55
-75
 
90 (10%)
150 (19%)
240 (14%)
 
869
794
1663
 
79
72.18
75.59
 
3.61
3.38
3.49
4th Test, MCG
  Australia
  India
 
749 (56%)
546 (47%)
1295 (52%)
 
420 (31%)
550 (47%)
970 (39%)
 
-35
-75
-110
 
210 (16%)
140 (12%)
350 (14%)
 
1344
1161
2505
 
122.18
105.55
113.86
 
4.67
3.59
4.10
5th Test, SCG
  Australia
  India
 
371 (38%)
328 (44%)
699 (40%)
 
490 (50%)
320 (43%)
810 (47%)
 
-30
-20
-50
 
150 (15%)
120 (16%)
270 (16%)
 
981
748
1729
 
89.18
68
78.59
 
3.86
2.79
3.31
/* batting points (+ %) bowling points (+ %) Infringements points (+ %) fielding points (+ %) total points. average per player average points per $ spent best player worst player */
  Total Points Avg Points per player Avg Points per $
  Wicket keeper
  Australia
  India
 
245
302
547
 
0
0
0
 
0
0
0
 
220
260
480
 
465
562
1027
 
93
90
85.82
  All rounder
  Australia
  India
 
240
584
824
 
20
810
830
 
-10
-90
-100
 
40
70
110
 
290
1374
1664
 
47.67
91.14
85.82
  Bowler
  Australia
  India
 
449
111
560
 
1860
1210
3070
 
-165
-175
-340
 
120
20
140
 
2264
1166
3430
 
105.65
69.58
85.82
  Batter
  Australia
  India
 
1493
1211
2704
 
100
20
120
 
-80
-5
-85
 
340
240
580
 
1853
1466
3319
 
64.67
63.78
85.82

Player Stats for Completed Tests

Player expand_more expand_less # Tests expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less expand_more expand_less Total expand_more expand_less Avg Points per test expand_more expand_less Avg Points per $ expand_more expand_less Total $ Spent expand_more expand_less
    Alex Carey 5 245 0 0 220 465 93 3.69 $126
    Beau Webster 1 117 20 -10 20 147 147 7.35 $20
    Josh Hazlewood 2 41 120 -10 0 151 75 2.90 $52
    Marnus Labuschagne 5 262 0 -15 30 277 55 2.83 $98
    Mitchell Marsh 4 68 60 -65 50 113 28 1.59 $71
    Mitchell Starc 5 112 430 -70 20 492 98 3.67 $134
    Nathan Lyon 5 87 220 0 20 327 65 3.37 $97
    Nathan McSweeney 3 77 0 0 30 107 35 1.98 $54
    Pat Cummins 5 169 590 -55 70 774 154 4.84 $160
    Sam Konstas 2 123 0 0 20 143 71 4.09 $35
    Scott Boland 3 40 500 -30 10 520 173 6.58 $79
    Steven Smith 5 354 0 0 120 474 94 5.10 $93
    Travis Head 5 523 40 0 30 593 118 4.18 $142
    Usman Khawaja 5 209 0 0 80 289 57 3.07 $94
    Akash Deep 2 33 120 -30 0 123 61 3.32 $37
    Devdutt Padikkal 1 20 0 0 0 20 20 1.11 $18
    Dhruv Jurel 1 12 0 0 10 22 22 1.16 $19
    Harshit Rana 2 -13 120 -20 10 97 48 2.77 $35
    Jasprit Bumrah 5 22 810 -120 0 712 142 4.51 $158
    KL Rahul 5 316 0 0 80 396 79 3.27 $121
    Mohammed Siraj 5 53 520 -60 0 513 102 4.75 $108
    Nitish Kumar Reddy 5 338 120 -20 70 508 101 4.16 $122
    Prasidh Krishna 1 14 140 -5 0 149 149 5.73 $26
    Ravichandran Ashwin 1 29 20 0 0 49 49 1.88 $26
    Ravindra Jadeja 3 155 110 -10 0 255 85 2.93 $87
    Rishabh Pant 5 290 0 0 250 540 108 4.06 $133
    Rohit Sharma 3 31 0 0 30 61 20 0.82 $74
    Shubman Gill 3 103 0 0 10 113 37 1.85 $61
    Virat Kohli 5 225 0 0 70 295 59 3.24 $91
    Washington Sundar 3 139 80 -5 10 224 74 3.2 $70
    Yashasvi Jaiswal 5 441 0 0 50 491 98 4.09 $120

  Chris Powell

    Total Points
          Alex Carey ($22) Perth 62 0 0 60 122
          Josh Hazlewood ($23) Perth 31 100 -5 0 126
          Rishabh Pant ($20) Perth 43 0 0 60 103
          Travis Head ($23) Perth 115 0 0 0 115
          Rohit Sharma ($24) Adelaide Oval 9 0 0 10 19
          Mohammed Siraj ($19) Adelaide Oval 21 120 -10 0 131
          Mitchell Marsh ($13) Adelaide Oval 9 0 -10 0 -1
          Virat Kohli ($24) Adelaide Oval 18 0 0 0 18
          Rohit Sharma ($20) Gabba 10 0 0 10 20
          Shubman Gill ($22) Gabba 1 0 0 10 11
          Akash Deep ($15) Gabba 36 60 -15 0 81
          Josh Hazlewood ($29) Gabba 10 20 -5 0 25
          Jasprit Bumrah ($28) Gabba 20 200 -20 0 200
          Alex Carey ($32) MCG 38 0 0 30 68
          Mitchell Starc ($32) MCG 20 20 -15 10 35
          Nitish Kumar Reddy ($29) MCG 135 0 0 70 205
          Pat Cummins ($38) MCG 100 140 -10 50 280
          Yashasvi Jaiswal ($25) SCG 32 0 0 40 72
          Alex Carey ($23) SCG 21 0 0 40 61
          Travis Head ($26) SCG 53 0 0 0 53
          KL Rahul ($26) SCG 17 0 0 40 57
    801 660 -90 430 1801
21
1801

  Geordie M

    Total Points
    0 0 0 0 0
0
0

  Lachlan Schofield

    Total Points
          Dhruv Jurel ($19) Perth 12 0 0 10 22
          Jasprit Bumrah ($25) Perth 8 200 -40 0 168
          Marnus Labuschagne ($23) Perth 5 0 -15 20 10
          Pat Cummins ($29) Perth 5 70 -25 0 50
          Nathan Lyon ($16) Adelaide Oval 14 0 0 0 14
          Nathan McSweeney ($15) Adelaide Oval 64 0 0 20 84
          Usman Khawaja ($20) Adelaide Oval 32 0 0 20 52
          KL Rahul ($23) Adelaide Oval 49 0 0 0 49
          Yashasvi Jaiswal ($30) Adelaide Oval 14 0 0 10 24
          Usman Khawaja ($16) Gabba 29 0 0 0 29
          Virat Kohli ($16) Gabba 3 0 0 30 33
          Nathan McSweeney ($18) Gabba 13 0 0 0 13
          Yashasvi Jaiswal ($19) Gabba 18 0 0 0 18
          Ravindra Jadeja ($25) Gabba 92 0 -5 0 87
          Sam Konstas ($18) MCG 78 0 0 0 78
          Travis Head ($38) MCG -9 20 0 10 21
          Steven Smith ($22) MCG 178 0 0 30 208
          Ravindra Jadeja ($36) MCG 19 110 -5 0 124
          Scott Boland ($28) MCG 41 120 -5 10 166
          Usman Khawaja ($19) SCG 48 0 0 10 58
          Mitchell Starc ($22) SCG 1 70 -10 10 71
          Mohammed Siraj ($21) SCG 17 100 -15 0 102
          Nathan Lyon ($26) SCG 17 20 0 0 37
          Ravindra Jadeja ($26) SCG 44 0 0 0 44
    792 710 -120 180 1562
24
1562

  Luke Bronts

    Total Points
          Nathan McSweeney ($21) Perth 0 0 0 10 10
          Nitish Kumar Reddy ($19) Perth 99 40 -15 0 124
          Steven Smith ($20) Perth 7 0 0 30 37
          Usman Khawaja ($20) Perth 12 0 0 20 32
          Yashasvi Jaiswal ($20) Perth 181 0 0 0 181
          Alex Carey ($22) Adelaide Oval 15 0 0 40 55
          Scott Boland ($25) Adelaide Oval -10 120 -20 0 90
          Pat Cummins ($27) Adelaide Oval 12 160 -15 0 157
          Ravichandran Ashwin ($26) Adelaide Oval 29 20 0 0 49
          Steven Smith ($17) Gabba 125 0 0 10 135
          Mitchell Marsh ($14) Gabba 7 0 -5 30 32
          Marnus Labuschagne ($21) Gabba 13 0 0 0 13
          Rishabh Pant ($29) Gabba 9 0 0 90 99
          Virat Kohli ($20) MCG 46 0 0 10 56
          Usman Khawaja ($19) MCG 88 0 0 30 118
          Marnus Labuschagne ($20) MCG 162 0 0 0 162
          Mitchell Marsh ($17) MCG -6 0 -5 20 9
          Nathan Lyon ($24) MCG 59 120 0 20 199
          Washington Sundar ($23) SCG 26 0 0 10 36
          Marnus Labuschagne ($21) SCG 8 0 0 0 8
          Sam Konstas ($17) SCG 45 0 0 20 65
          Scott Boland ($26) SCG 9 260 -5 0 264
          Shubman Gill ($16) SCG 33 0 0 0 33
          Steven Smith ($16) SCG 42 0 0 30 72
    1011 720 -65 370 2036
24
2036

  Pas Lazzaro

    Total Points
          Devdutt Padikkal ($18) Perth 20 0 0 0 20
          Mitchell Starc ($27) Perth 43 60 -10 0 93
          Mohammed Siraj ($17) Perth 10 110 -10 0 110
          Washington Sundar ($24) Perth 38 60 0 0 98
          Marnus Labuschagne ($13) Adelaide Oval 74 0 0 10 84
          Shubman Gill ($23) Adelaide Oval 69 0 0 0 69
          Travis Head ($25) Adelaide Oval 165 0 0 20 185
          Steven Smith ($18) Adelaide Oval 2 0 0 20 22
          Nitish Kumar Reddy ($26) Adelaide Oval 94 20 0 0 114
          Mohammed Siraj ($22) Gabba 1 100 -10 0 91
          KL Rahul ($18) Gabba 113 0 0 10 123
          Nathan Lyon ($12) Gabba 2 20 0 0 22
          Travis Head ($30) Gabba 199 20 0 0 219
          Akash Deep ($22) MCG -3 60 -15 0 42
          Washington Sundar ($23) MCG 75 20 -5 0 90
          Rishabh Pant ($32) MCG 68 0 0 40 108
          Rohit Sharma ($30) MCG 12 0 0 10 22
          Mohammed Siraj ($29) MCG 4 90 -15 0 79
          Rishabh Pant ($27) SCG 116 0 0 20 136
          Jasprit Bumrah ($35) SCG 12 40 0 0 52
          Virat Kohli ($16) SCG 23 0 0 10 33
          Prasidh Krishna ($26) SCG 14 140 -5 0 149
    1151 740 -70 140 1961
22
1961

  Paul H

    Total Points
    0 0 0 0 0
0
0

  Trevor Stephens

    Total Points
          Harshit Rana ($16) Perth 7 120 -20 0 107
          KL Rahul ($19) Perth 123 0 0 20 143
          Mitchell Marsh ($27) Perth 58 60 -45 0 73
          Nathan Lyon ($19) Perth -5 60 0 0 55
          Virat Kohli ($15) Perth 135 0 0 20 155
          Mitchell Starc ($24) Adelaide Oval 18 220 -25 0 213
          Rishabh Pant ($25) Adelaide Oval 54 0 0 40 94
          Jasprit Bumrah ($29) Adelaide Oval 2 100 -25 0 77
          Harshit Rana ($19) Adelaide Oval -20 0 0 10 -10
          Mitchell Starc ($29) Gabba 30 60 -10 0 80
          Pat Cummins ($28) Gabba 42 100 0 0 142
          Nitish Kumar Reddy ($21) Gabba 16 20 -5 0 31
          Alex Carey ($27) Gabba 109 0 0 50 159
          KL Rahul ($35) MCG 14 0 0 10 24
          Jasprit Bumrah ($41) MCG -20 270 -35 0 215
          Yashasvi Jaiswal ($26) MCG 196 0 0 0 196
          Nitish Kumar Reddy ($27) SCG -6 40 0 0 34
          Beau Webster ($20) SCG 117 20 -10 20 147
          Pat Cummins ($38) SCG 10 120 -5 20 145
    880 1190 -180 190 2080
19
2080
  • Trevor Stephens
    2105
  • Luke Bronts
    2061
  • Pas Lazzaro
    2011
  • Chris Powell
    1801
  • Lachlan Schofield
    1587
  • Geordie M
    0
  • Paul H
    0
Trevor
Stephens 533
RESULT
1st Test, Perth, India tour of Australia
Pas
Lazzaro 474
RESULT
2nd Test, Adelaide Oval, India tour of Australia
Pas
Lazzaro 455
RESULT
3rd Test, Gabba, India tour of Australia
Lachlan
Schofield 597
RESULT
4th Test, MCG, India tour of Australia
Luke
Bronts 478
RESULT
5th Test, SCG, India tour of Australia

© 2021 - Ashes Sweep