Border-Gavaskar Trophy 2024-25
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Line Chart
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Line Chart
Total Points | Avg Points per player | Avg Points per $ | |||||
---|---|---|---|---|---|---|---|
1st Test, Perth
Australia India |
313 (52%) 641 (58%)
954 (56%)
|
350 (58%) 530 (48%)
880 (51%)
|
-200 -170
-370
|
140 (23%) 110 (10%)
250 (15%)
|
603 1111
1714
|
54.82 101
77.91
|
2.37 5.24
3.68
|
2 Test, Adelaide Oval
Australia India |
385 (44%) 309 (54%)
694 (48%)
|
500 (57%) 260 (46%)
760 (53%)
|
-140 -70
-210
|
130 (15%) 70 (12%)
200 (14%)
|
875 569
1444
|
79.55 51.73
65.64
|
4.01 2.12
2.97
|
3rd Test, Gabba
Australia India |
579 (68%) 304 (42%)
883 (56%)
|
220 (26%) 380 (52%)
600 (38%)
|
-40 -110
-150
|
90 (11%) 150 (21%)
240 (15%)
|
849 724
1573
|
77.18 65.82
71.5
|
3.52 3.08
3.30
|
4th Test, MCG
Australia India |
0 (0%) 0 (0%)
0 (0%)
|
0 (0%) 0 (0%)
0 (0%)
|
0 0
0
|
0 (0%) 0 (0%)
0 (0%)
|
0 0
0
|
0 0
0
|
0 0
0
|
Total Points | Avg Points per player | Avg Points per $ | |||||
---|---|---|---|---|---|---|---|
Wicket keeper
Australia India |
181 108
289
|
0 0
0
|
0 0
0
|
150 200
350
|
331 308
639
|
110.33 71.5
71.68
|
|
Bowler
Australia India |
187 77
264
|
990 700
1690
|
-230 -240
-470
|
0 10
10
|
947 547
1494
|
67.17 60.14
71.68
|
|
Batter
Australia India |
909 728
1637
|
80 0
80
|
-150 0
-150
|
210 120
330
|
1049 848
1897
|
52.61 59.5
71.68
|
|
All rounder
Australia India |
0 341
341
|
0 470
470
|
0 -110
-110
|
0 0
0
|
0 701
701
|
0 76
71.68
|
Player Stats for Completed Tests
Player | # Tests | Total | Avg Points per test | Avg Points per $ | Total $ Spent | ||||
---|---|---|---|---|---|---|---|---|---|
Alex Carey | 3 | 181 | 0 | 0 | 150 | 331 | 110 | 4.66 | $71 |
Josh Hazlewood | 2 | 41 | 120 | -20 | 0 | 141 | 70 | 2.71 | $52 |
Marnus Labuschagne | 3 | 92 | 0 | -30 | 30 | 92 | 30 | 1.61 | $57 |
Mitchell Marsh | 3 | 69 | 60 | -120 | 30 | 39 | 13 | 0.72 | $54 |
Mitchell Starc | 3 | 86 | 340 | -90 | 0 | 336 | 112 | 4.2 | $80 |
Nathan Lyon | 3 | 11 | 80 | 0 | 0 | 91 | 30 | 1.94 | $47 |
Nathan McSweeney | 3 | 72 | 0 | 0 | 30 | 102 | 34 | 1.89 | $54 |
Pat Cummins | 3 | 59 | 330 | -80 | 0 | 309 | 103 | 3.68 | $84 |
Sam Konstas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | |
Scott Boland | 1 | -10 | 120 | -40 | 0 | 70 | 70 | 2.8 | $25 |
Steven Smith | 3 | 134 | 0 | 0 | 60 | 194 | 64 | 3.53 | $55 |
Travis Head | 3 | 469 | 20 | 0 | 20 | 509 | 169 | 6.53 | $78 |
Usman Khawaja | 3 | 73 | 0 | 0 | 40 | 113 | 37 | 2.02 | $56 |
Akash Deep | 1 | 31 | 60 | -30 | 0 | 61 | 61 | 4.07 | $15 |
Devdutt Padikkal | 1 | 15 | 0 | 0 | 0 | 15 | 15 | 0.83 | $18 |
Dhruv Jurel | 1 | 12 | 0 | 0 | 10 | 22 | 22 | 1.16 | $19 |
Harshit Rana | 2 | -13 | 120 | -40 | 10 | 77 | 38 | 2.2 | $35 |
Jasprit Bumrah | 3 | 30 | 500 | -170 | 0 | 360 | 120 | 4.39 | $82 |
KL Rahul | 3 | 265 | 0 | 0 | 30 | 295 | 98 | 4.92 | $60 |
Mohammed Siraj | 3 | 32 | 330 | -60 | 0 | 302 | 100 | 5.21 | $58 |
Nitish Kumar Reddy | 3 | 189 | 80 | -40 | 0 | 229 | 76 | 3.47 | $66 |
Ravichandran Ashwin | 1 | 29 | 20 | 0 | 0 | 49 | 49 | 1.88 | $26 |
Ravindra Jadeja | 1 | 87 | 0 | -10 | 0 | 77 | 77 | 3.08 | $25 |
Rishabh Pant | 3 | 96 | 0 | 0 | 190 | 286 | 95 | 3.86 | $74 |
Rohit Sharma | 2 | 19 | 0 | 0 | 20 | 39 | 19 | 0.89 | $44 |
Shubman Gill | 2 | 60 | 0 | 0 | 10 | 70 | 35 | 1.56 | $45 |
Virat Kohli | 3 | 156 | 0 | 0 | 50 | 206 | 68 | 3.75 | $55 |
Washington Sundar | 1 | 33 | 60 | 0 | 0 | 93 | 93 | 3.88 | $24 |
Yashasvi Jaiswal | 3 | 213 | 0 | 0 | 10 | 223 | 74 | 3.23 | $69 |
Chris Powell
Total Points | ||||||
---|---|---|---|---|---|---|
Alex Carey ($22) | Perth | 57 | 0 | 0 | 60 | 117 |
Josh Hazlewood ($23) | Perth | 31 | 100 | -10 | 0 | 121 |
Rishabh Pant ($20) | Perth | 38 | 0 | 0 | 60 | 98 |
Travis Head ($23) | Perth | 110 | 0 | 0 | 0 | 110 |
Rohit Sharma ($24) | Adelaide Oval | 9 | 0 | 0 | 10 | 19 |
Mohammed Siraj ($19) | Adelaide Oval | 21 | 120 | -20 | 0 | 121 |
Mitchell Marsh ($13) | Adelaide Oval | 9 | 0 | -20 | 0 | -11 |
Virat Kohli ($24) | Adelaide Oval | 18 | 0 | 0 | 0 | 18 |
Rohit Sharma ($20) | Gabba | 10 | 0 | 0 | 10 | 20 |
Shubman Gill ($22) | Gabba | 1 | 0 | 0 | 10 | 11 |
Akash Deep ($15) | Gabba | 31 | 60 | -30 | 0 | 61 |
Josh Hazlewood ($29) | Gabba | 10 | 20 | -10 | 0 | 20 |
Jasprit Bumrah ($28) | Gabba | 20 | 200 | -40 | 0 | 180 |
365 | 500 | -130 | 150 | 885 |
13
885
Geordie M
Total Points | ||||||
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
0
0
Lachlan Schofield
Total Points | ||||||
---|---|---|---|---|---|---|
Dhruv Jurel ($19) | Perth | 12 | 0 | 0 | 10 | 22 |
Jasprit Bumrah ($25) | Perth | 8 | 200 | -80 | 0 | 128 |
Marnus Labuschagne ($23) | Perth | 5 | 0 | -30 | 20 | -5 |
Pat Cummins ($29) | Perth | 5 | 70 | -50 | 0 | 25 |
Nathan Lyon ($16) | Adelaide Oval | 14 | 0 | 0 | 0 | 14 |
Nathan McSweeney ($15) | Adelaide Oval | 59 | 0 | 0 | 20 | 79 |
Usman Khawaja ($20) | Adelaide Oval | 32 | 0 | 0 | 20 | 52 |
KL Rahul ($23) | Adelaide Oval | 44 | 0 | 0 | 0 | 44 |
Yashasvi Jaiswal ($30) | Adelaide Oval | 14 | 0 | 0 | 10 | 24 |
Usman Khawaja ($16) | Gabba | 29 | 0 | 0 | 0 | 29 |
Virat Kohli ($16) | Gabba | 3 | 0 | 0 | 30 | 33 |
Nathan McSweeney ($18) | Gabba | 13 | 0 | 0 | 0 | 13 |
Yashasvi Jaiswal ($19) | Gabba | 18 | 0 | 0 | 0 | 18 |
Ravindra Jadeja ($25) | Gabba | 87 | 0 | -10 | 0 | 77 |
343 | 270 | -170 | 110 | 553 |
14
553
Luke Bronts
Total Points | ||||||
---|---|---|---|---|---|---|
Nathan McSweeney ($21) | Perth | 0 | 0 | 0 | 10 | 10 |
Nitish Kumar Reddy ($19) | Perth | 89 | 40 | -30 | 0 | 99 |
Steven Smith ($20) | Perth | 7 | 0 | 0 | 30 | 37 |
Usman Khawaja ($20) | Perth | 12 | 0 | 0 | 20 | 32 |
Yashasvi Jaiswal ($20) | Perth | 181 | 0 | 0 | 0 | 181 |
Alex Carey ($22) | Adelaide Oval | 15 | 0 | 0 | 40 | 55 |
Scott Boland ($25) | Adelaide Oval | -10 | 120 | -40 | 0 | 70 |
Pat Cummins ($27) | Adelaide Oval | 12 | 160 | -30 | 0 | 142 |
Ravichandran Ashwin ($26) | Adelaide Oval | 29 | 20 | 0 | 0 | 49 |
Steven Smith ($17) | Gabba | 125 | 0 | 0 | 10 | 135 |
Mitchell Marsh ($14) | Gabba | 7 | 0 | -10 | 30 | 27 |
Marnus Labuschagne ($21) | Gabba | 13 | 0 | 0 | 0 | 13 |
Rishabh Pant ($29) | Gabba | 9 | 0 | 0 | 90 | 99 |
489 | 340 | -110 | 230 | 949 |
13
949
Pas Lazzaro
Total Points | ||||||
---|---|---|---|---|---|---|
Devdutt Padikkal ($18) | Perth | 15 | 0 | 0 | 0 | 15 |
Mitchell Starc ($27) | Perth | 38 | 60 | -20 | 0 | 78 |
Mohammed Siraj ($17) | Perth | 10 | 110 | -20 | 0 | 100 |
Washington Sundar ($24) | Perth | 33 | 60 | 0 | 0 | 93 |
Marnus Labuschagne ($13) | Adelaide Oval | 74 | 0 | 0 | 10 | 84 |
Shubman Gill ($23) | Adelaide Oval | 59 | 0 | 0 | 0 | 59 |
Travis Head ($25) | Adelaide Oval | 160 | 0 | 0 | 20 | 180 |
Steven Smith ($18) | Adelaide Oval | 2 | 0 | 0 | 20 | 22 |
Nitish Kumar Reddy ($26) | Adelaide Oval | 84 | 20 | 0 | 0 | 104 |
Mohammed Siraj ($22) | Gabba | 1 | 100 | -20 | 0 | 81 |
KL Rahul ($18) | Gabba | 108 | 0 | 0 | 10 | 118 |
Nathan Lyon ($12) | Gabba | 2 | 20 | 0 | 0 | 22 |
Travis Head ($30) | Gabba | 199 | 20 | 0 | 0 | 219 |
785 | 390 | -60 | 60 | 1175 |
13
1175
Paul H
Total Points | ||||||
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
0
0
Trevor Stephens
Total Points | ||||||
---|---|---|---|---|---|---|
Harshit Rana ($16) | Perth | 7 | 120 | -40 | 0 | 87 |
KL Rahul ($19) | Perth | 113 | 0 | 0 | 20 | 133 |
Mitchell Marsh ($27) | Perth | 53 | 60 | -90 | 0 | 23 |
Nathan Lyon ($19) | Perth | -5 | 60 | 0 | 0 | 55 |
Virat Kohli ($15) | Perth | 135 | 0 | 0 | 20 | 155 |
Mitchell Starc ($24) | Adelaide Oval | 18 | 220 | -50 | 0 | 188 |
Rishabh Pant ($25) | Adelaide Oval | 49 | 0 | 0 | 40 | 89 |
Jasprit Bumrah ($29) | Adelaide Oval | 2 | 100 | -50 | 0 | 52 |
Harshit Rana ($19) | Adelaide Oval | -20 | 0 | 0 | 10 | -10 |
Mitchell Starc ($29) | Gabba | 30 | 60 | -20 | 0 | 70 |
Pat Cummins ($28) | Gabba | 42 | 100 | 0 | 0 | 142 |
Nitish Kumar Reddy ($21) | Gabba | 16 | 20 | -10 | 0 | 26 |
Alex Carey ($27) | Gabba | 109 | 0 | 0 | 50 | 159 |
549 | 740 | -260 | 140 | 1169 |
13
1169
-
Pas Lazzaro1225
-
Trevor Stephens1194
-
Luke Bronts949
-
Chris Powell885
-
Lachlan Schofield553
-
Geordie M0
-
Paul H0
Trevor
Stephens 453
Stephens 453
Pas
Lazzaro 449
Lazzaro 449
Pas
Lazzaro 440
Lazzaro 440