Border-Gavaskar Trophy 2024-25
2 Test, Adelaide Oval, India tour of Australia-
-
($24) R. Sharma Rohit Sharma9001019
-
($19) M. Siraj Mohammed Siraj21120-200121
-
($13) M. Marsh Mitchell Marsh90-200-11
-
($24) V. Kohli Virat Kohli1800018
-
-
($16) N. Lyon Nathan Lyon1400014
-
($15) N. McSweeney Nathan McSweeney59002079
-
($20) U. Khawaja Usman Khawaja32002052
-
($23) K. Rahul KL Rahul4400044
-
($30) Y. Jaiswal Yashasvi Jaiswal14001024
-
-
($22) A. Carey Alex Carey15004055
-
($25) S. Boland Scott Boland-10120-40070
-
($27) P. Cummins Pat Cummins12160-300142
-
($26) R. Ashwin Ravichandran Ashwin29200049
-
-
($13) M. Labuschagne Marnus Labuschagne74001084
-
($23) S. Gill Shubman Gill5900059
-
($25) T. Head Travis Head1600020180
-
($18) S. Smith Steven Smith2002022
-
($26) N. Kumar Nitish Kumar842000104
-
-
($24) M. Starc Mitchell Starc18220-500188
-
($25) R. Pant Rishabh Pant49004089
-
($29) J. Bumrah Jasprit Bumrah2100-50052
-
($19) H. Rana Harshit Rana-200010-10
Points
Total | |||||
---|---|---|---|---|---|
Australia
N. McSweeney
Nathan McSweeney
|
59 | 0 | 0 | 20 | 79 |
Australia
U. Khawaja
Usman Khawaja
|
32 | 0 | 0 | 20 | 52 |
Australia
M. Labuschagne
Marnus Labuschagne
|
74 | 0 | 0 | 10 | 84 |
Australia
S. Smith
Steven Smith
|
2 | 0 | 0 | 20 | 22 |
Australia
T. Head
Travis Head
|
160 | 0 | 0 | 20 | 180 |
Australia
M. Marsh
Mitchell Marsh
|
9 | 0 | -20 | 0 | -11 |
Australia
A. Carey
Alex Carey
|
15 | 0 | 0 | 40 | 55 |
Australia
M. Starc
Mitchell Starc
|
18 | 220 | -50 | 0 | 188 |
Australia
P. Cummins
Pat Cummins
|
12 | 160 | -30 | 0 | 142 |
Australia
N. Lyon
Nathan Lyon
|
14 | 0 | 0 | 0 | 14 |
Australia
S. Boland
Scott Boland
|
-10 | 120 | -40 | 0 | 70 |
India
Y. Jaiswal
Yashasvi Jaiswal
|
14 | 0 | 0 | 10 | 24 |
India
K. Rahul
KL Rahul
|
44 | 0 | 0 | 0 | 44 |
India
S. Gill
Shubman Gill
|
59 | 0 | 0 | 0 | 59 |
India
V. Kohli
Virat Kohli
|
18 | 0 | 0 | 0 | 18 |
India
R. Sharma
Rohit Sharma
|
9 | 0 | 0 | 10 | 19 |
India
R. Pant
Rishabh Pant
|
49 | 0 | 0 | 40 | 89 |
India
N. Kumar
Nitish Kumar
|
84 | 20 | 0 | 0 | 104 |
India
R. Ashwin
Ravichandran Ashwin
|
29 | 20 | 0 | 0 | 49 |
India
H. Rana
Harshit Rana
|
-20 | 0 | 0 | 10 | -10 |
India
J. Bumrah
Jasprit Bumrah
|
2 | 100 | -50 | 0 | 52 |
India
M. Siraj
Mohammed Siraj
|
21 | 120 | -20 | 0 | 121 |
Chris Powell
Geordie
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul
Trevor Stephens
Scores by Participant - Adelaide Oval
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Overall score for the series
1st Innings - India
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | lbw b Starc | -10 | 0 | 0 | 10 | |
KL Rahul | 37 | c McSweeney b Starc | 37 | 0 | 0 | 0 |
Shubman Gill | 31 | lbw b Boland | 31 | 0 | 0 | 0 |
Virat Kohli | 7 | c Smith b Starc | 7 | 0 | 0 | 0 |
Rishabh Pant | 21 | c Labuschagne b Cummins | 21 | 0 | 0 | 40 |
Rohit Sharma | 3 | lbw b Boland | 3 | 0 | 0 | 10 |
Nitish Kumar Reddy | 42 | c Head b Starc | 42 | 20 | 0 | 0 |
Ravichandran Ashwin | 22 | lbw b Starc | 22 | 20 | 0 | 0 |
Harshit Rana | b Starc | -10 | 0 | 0 | 10 | |
Jasprit Bumrah | c Khawaja b Cummins | -10 | 100 | -50 | 0 | |
Mohammed Siraj | 4 | not out | 14 | 120 | -20 | 0 |
147 | 260 | -70 | 70 |
1st Innings - India
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 23.0 | 5 | 61 | 4 | 0 | 5 | 100 | -50 |
Mohammed Siraj | 24.3 | 5 | 98 | 4 | 0 | 2 | 120 | -20 |
Harshit Rana | 16.0 | 2 | 86 | 0 | 0 | 0 | 0 | 0 |
Nitish Kumar Reddy | 6.0 | 2 | 25 | 1 | 0 | 0 | 20 | 0 |
Ravichandran Ashwin | 18.0 | 4 | 53 | 1 | 0 | 0 | 20 | 0 |
1st Innings - Australia
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Usman Khawaja | 13 | c Sharma b Bumrah | 13 | 0 | 0 | 10 |
Nathan McSweeney | 39 | c †Pant b Bumrah | 39 | 0 | 0 | 10 |
Marnus Labuschagne | 64 | c Jaiswal b Nitish Kumar Reddy | 74 | 0 | 0 | 10 |
Steven Smith | 2 | c †Pant b Bumrah | 2 | 0 | 0 | 10 |
Travis Head | 140 | b Mohammed Siraj | 160 | 0 | 0 | 10 |
Mitchell Marsh | 9 | c †Pant b Ashwin | 9 | 0 | -20 | 0 |
Alex Carey | 15 | c †Pant b Mohammed Siraj | 15 | 0 | 0 | 0 |
Pat Cummins | 12 | b Bumrah | 12 | 40 | 0 | 0 |
Mitchell Starc | 18 | c Harshit Rana b Mohammed Siraj | 18 | 160 | -30 | 0 |
Nathan Lyon | 4 | not out | 14 | 0 | 0 | 0 |
Scott Boland | b Mohammed Siraj | -10 | 60 | -30 | 0 | |
346 | 260 | -80 | 50 |
1st Innings - Australia
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 14.1 | 2 | 48 | 6 | 1 | 2 | 160 | -30 |
Pat Cummins | 12.0 | 4 | 41 | 2 | 0 | 0 | 40 | 0 |
Scott Boland | 13.0 | 0 | 54 | 2 | 0 | 3 | 60 | -30 |
Nathan Lyon | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Mitchell Marsh | 4.0 | 0 | 26 | 0 | 0 | 2 | 0 | -20 |
2nd Innings - India
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 24 | c †Carey b Boland | 24 | 0 | 0 | 0 |
KL Rahul | 7 | c †Carey b Cummins | 7 | 0 | 0 | 0 |
Shubman Gill | 28 | b Starc | 28 | 0 | 0 | 0 |
Virat Kohli | 11 | c †Carey b Boland | 11 | 0 | 0 | 0 |
Rishabh Pant | 28 | c Smith b Starc | 28 | 0 | 0 | 0 |
Rohit Sharma | 6 | b Cummins | 6 | 0 | 0 | 0 |
Nitish Kumar Reddy | 42 | c McSweeney b Cummins | 42 | 0 | 0 | 0 |
Ravichandran Ashwin | 7 | c †Carey b Cummins | 7 | 0 | 0 | 0 |
Harshit Rana | c Khawaja b Cummins | -10 | 0 | 0 | 0 | |
Jasprit Bumrah | 2 | not out | 12 | 0 | 0 | 0 |
Mohammed Siraj | 7 | c Head b Boland | 7 | 0 | 0 | 0 |
162 | 0 | 0 | 0 |
2nd Innings - India
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mohammed Siraj | 1.2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Nitish Kumar Reddy | 1.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2nd Innings - Australia
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Nathan McSweeney | 10 | not out | 20 | 0 | 0 | 10 |
Usman Khawaja | 9 | not out | 19 | 0 | 0 | 10 |
Marnus Labuschagne | 0 | 0 | 0 | 0 | ||
39 | 240 | -60 | 80 |
2nd Innings - Australia
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 14.0 | 1 | 60 | 2 | 0 | 2 | 60 | -20 |
Pat Cummins | 14.0 | 0 | 57 | 5 | 2 | 1 | 120 | -30 |
Scott Boland | 8.5 | 0 | 51 | 3 | 1 | 0 | 60 | -10 |