Border-Gavaskar Trophy 2024-25
5th Test, SCG, India tour of Australia-
-
($25)
Y. Jaiswal
Yashasvi Jaiswal
32004072 -
($23)
A. Carey
Alex Carey
21004061 -
($26)
T. Head
Travis Head
5300053 -
($26)
K. Rahul
KL Rahul
17004057
-
-
($19)
U. Khawaja
Usman Khawaja
48001058 -
($22)
M. Starc
Mitchell Starc
170-101071 -
($21)
M. Siraj
Mohammed Siraj
17100-150102 -
($26)
N. Lyon
Nathan Lyon
17200037 -
($26)
R. Jadeja
Ravindra Jadeja
4400044
-
-
($23)
W. Sundar
Washington Sundar
26001036 -
($21)
M. Labuschagne
Marnus Labuschagne
80008 -
($17)
S. Konstas
Sam Konstas
45002065 -
($26)
S. Boland
Scott Boland
9260-50264 -
($16)
S. Gill
Shubman Gill
3300033 -
($16)
S. Smith
Steven Smith
42003072
-
-
($27)
R. Pant
Rishabh Pant
1160020136 -
($35)
J. Bumrah
Jasprit Bumrah
12400052 -
($16)
V. Kohli
Virat Kohli
23001033 -
($26)
P. Krishna
Prasidh Krishna
14140-50149
-
-
($27)
N. Kumar
Nitish Kumar
-6400034 -
($20)
B. Webster
Beau Webster
11720-1020147 -
($38)
P. Cummins
Pat Cummins
10120-520145
Points
|
|
|
|
Total | |
|---|---|---|---|---|---|
|
Australia
|
45 | 0 | 0 | 20 | 65 |
|
Australia
|
48 | 0 | 0 | 10 | 58 |
|
Australia
|
8 | 0 | 0 | 0 | 8 |
|
Australia
|
42 | 0 | 0 | 30 | 72 |
|
Australia
|
53 | 0 | 0 | 0 | 53 |
|
Australia
|
117 | 20 | -10 | 20 | 147 |
|
Australia
|
21 | 0 | 0 | 40 | 61 |
|
Australia
|
10 | 120 | -5 | 20 | 145 |
|
Australia
|
1 | 70 | -10 | 10 | 71 |
|
Australia
|
17 | 20 | 0 | 0 | 37 |
|
Australia
|
9 | 260 | -5 | 0 | 264 |
|
India
|
32 | 0 | 0 | 40 | 72 |
|
India
|
33 | 0 | 0 | 0 | 33 |
|
India
|
17 | 0 | 0 | 40 | 57 |
|
India
|
23 | 0 | 0 | 10 | 33 |
|
India
|
116 | 0 | 0 | 20 | 136 |
|
India
|
-6 | 40 | 0 | 0 | 34 |
|
India
|
26 | 0 | 0 | 10 | 36 |
|
India
|
44 | 0 | 0 | 0 | 44 |
|
India
|
14 | 140 | -5 | 0 | 149 |
|
India
|
12 | 40 | 0 | 0 | 52 |
|
India
|
17 | 100 | -15 | 0 | 102 |
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Scores by Participant - SCG
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Overall score for the series
1st Innings - India
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 10 | c Webster b Boland | 10 | 0 | 0 | 20 |
| KL Rahul | 4 | c Konstas b Starc | 4 | 0 | 0 | 40 |
| Shubman Gill | 20 | c Smith b Lyon | 20 | 0 | 0 | 0 |
| Virat Kohli | 17 | c Webster b Boland | 17 | 0 | 0 | 10 |
| Rishabh Pant | 40 | c Cummins b Boland | 45 | 0 | 0 | 10 |
| Ravindra Jadeja | 26 | lbw b Starc | 31 | 0 | 0 | 0 |
| Nitish Kumar Reddy |
|
c Smith b Boland | -10 | 40 | 0 | 0 |
| Washington Sundar | 14 | c †Carey b Cummins | 14 | 0 | 0 | 0 |
| Prasidh Krishna | 3 | c Konstas b Starc | 3 | 80 | 0 | 0 |
| Jasprit Bumrah | 22 | c Starc b Cummins | 22 | 40 | 0 | 0 |
| Mohammed Siraj | 3 | not out | 13 | 80 | -5 | 0 |
| 169 | 240 | -5 | 80 |
1st Innings - India
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 10.0 | 1 | 33 | 2 | 0 | 0 | 40 | 0 |
| Mohammed Siraj | 16.0 | 2 | 51 | 3 | 0 | 1 | 80 | -5 |
| Prasidh Krishna | 15.0 | 3 | 42 | 3 | 0 | 0 | 80 | 0 |
| Nitish Kumar Reddy | 7.0 | 0 | 32 | 2 | 0 | 0 | 40 | 0 |
| Ravindra Jadeja | 3.0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
1st Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Sam Konstas | 23 | c Jaiswal b Mohammed Siraj | 23 | 0 | 0 | 20 |
| Usman Khawaja | 2 | c Rahul b Bumrah | 2 | 0 | 0 | 0 |
| Marnus Labuschagne | 2 | c †Pant b Bumrah | 2 | 0 | 0 | 0 |
| Steven Smith | 33 | c Rahul b Prasidh Krishna | 38 | 0 | 0 | 20 |
| Travis Head | 4 | c Rahul b Mohammed Siraj | 4 | 0 | 0 | 0 |
| Beau Webster | 57 | c Jaiswal b Prasidh Krishna | 67 | 0 | -10 | 20 |
| Alex Carey | 21 | b Prasidh Krishna | 21 | 0 | 0 | 10 |
| Pat Cummins | 10 | c Kohli b Nitish Kumar Reddy | 10 | 40 | -5 | 10 |
| Mitchell Starc | 1 | c Rahul b Nitish Kumar Reddy | 1 | 70 | -10 | 10 |
| Nathan Lyon | 7 | not out | 17 | 20 | 0 | 0 |
| Scott Boland | 9 | b Mohammed Siraj | 9 | 80 | -5 | 0 |
| 194 | 210 | -30 | 90 |
1st Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 18.0 | 5 | 49 | 3 | 0 | 2 | 70 | -10 |
| Pat Cummins | 15.2 | 4 | 37 | 2 | 0 | 1 | 40 | -5 |
| Scott Boland | 20.0 | 8 | 31 | 4 | 0 | 1 | 80 | -5 |
| Beau Webster | 13.0 | 4 | 29 | 0 | 0 | 2 | 0 | -10 |
| Nathan Lyon | 6.0 | 2 | 19 | 1 | 0 | 0 | 20 | 0 |
2nd Innings - India
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 22 | b Boland | 22 | 0 | 0 | 20 |
| KL Rahul | 13 | b Boland | 13 | 0 | 0 | 0 |
| Shubman Gill | 13 | c †Carey b Webster | 13 | 0 | 0 | 0 |
| Virat Kohli | 6 | c Smith b Boland | 6 | 0 | 0 | 0 |
| Rishabh Pant | 61 | c †Carey b Cummins | 71 | 0 | 0 | 10 |
| Ravindra Jadeja | 13 | c †Carey b Cummins | 13 | 0 | 0 | 0 |
| Nitish Kumar Reddy | 4 | c Cummins b Boland | 4 | 0 | 0 | 0 |
| Washington Sundar | 12 | b Cummins | 12 | 0 | 0 | 10 |
| Mohammed Siraj | 4 | c Khawaja b Boland | 4 | 20 | -10 | 0 |
| Jasprit Bumrah |
|
b Boland | -10 | 0 | 0 | 0 |
| Prasidh Krishna | 1 | not out | 11 | 60 | -5 | 0 |
| 159 | 80 | -15 | 40 |
2nd Innings - India
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 12.0 | 1 | 69 | 1 | 1 | 1 | 20 | -10 |
| Prasidh Krishna | 12.0 | 0 | 65 | 3 | 1 | 0 | 60 | -5 |
| Nitish Kumar Reddy | 2.0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Washington Sundar | 0.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Sam Konstas | 22 | c Washington Sundar b Prasidh Krishna | 22 | 0 | 0 | 0 |
| Usman Khawaja | 41 | c †Pant b Mohammed Siraj | 46 | 0 | 0 | 10 |
| Marnus Labuschagne | 6 | c Jaiswal b Prasidh Krishna | 6 | 0 | 0 | 0 |
| Steven Smith | 4 | c Jaiswal b Prasidh Krishna | 4 | 0 | 0 | 10 |
| Travis Head | 34 | not out | 49 | 0 | 0 | 0 |
| Beau Webster | 35 | not out | 50 | 20 | 0 | 0 |
| Alex Carey | 0 | 0 | 0 | 30 | ||
| 177 | 280 | 0 | 60 |
2nd Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4.0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| Pat Cummins | 15.0 | 4 | 44 | 3 | 0 | 0 | 80 | 0 |
| Scott Boland | 16.5 | 5 | 45 | 6 | 0 | 0 | 180 | 0 |
| Beau Webster | 4.0 | 1 | 24 | 1 | 0 | 0 | 20 | 0 |