Border-Gavaskar Trophy 2024-25
1st Test, Perth, India tour of Australia-
-
($22) A. Carey Alex Carey570060117
-
($23) J. Hazlewood Josh Hazlewood31100-100121
-
($20) R. Pant Rishabh Pant38006098
-
($23) T. Head Travis Head110000110
-
-
($19) D. Jurel Dhruv Jurel12001022
-
($25) J. Bumrah Jasprit Bumrah8200-800128
-
($23) M. Labuschagne Marnus Labuschagne50-3020-5
-
($29) P. Cummins Pat Cummins570-50025
-
-
($21) N. McSweeney Nathan McSweeney0001010
-
($19) N. Kumar Nitish Kumar8940-30099
-
($20) S. Smith Steven Smith7003037
-
($20) U. Khawaja Usman Khawaja12002032
-
($20) Y. Jaiswal Yashasvi Jaiswal181000181
-
-
($18) D. Padikkal Devdutt Padikkal1500015
-
($27) M. Starc Mitchell Starc3860-20078
-
($17) M. Siraj Mohammed Siraj10110-200100
-
($24) W. Sundar Washington Sundar33600093
-
-
($16) H. Rana Harshit Rana7120-40087
-
($19) K. Rahul KL Rahul1130020133
-
($27) M. Marsh Mitchell Marsh5360-90023
-
($19) N. Lyon Nathan Lyon-5600055
-
($15) V. Kohli Virat Kohli1350020155
Points
Total | |||||
---|---|---|---|---|---|
Australia
N. McSweeney
Nathan McSweeney
|
0 | 0 | 0 | 10 | 10 |
Australia
U. Khawaja
Usman Khawaja
|
12 | 0 | 0 | 20 | 32 |
Australia
M. Labuschagne
Marnus Labuschagne
|
5 | 0 | -30 | 20 | -5 |
Australia
S. Smith
Steven Smith
|
7 | 0 | 0 | 30 | 37 |
Australia
T. Head
Travis Head
|
110 | 0 | 0 | 0 | 110 |
Australia
A. Carey
Alex Carey
|
57 | 0 | 0 | 60 | 117 |
Australia
M. Starc
Mitchell Starc
|
38 | 60 | -20 | 0 | 78 |
Australia
P. Cummins
Pat Cummins
|
5 | 70 | -50 | 0 | 25 |
Australia
J. Hazlewood
Josh Hazlewood
|
31 | 100 | -10 | 0 | 121 |
Australia
N. Lyon
Nathan Lyon
|
-5 | 60 | 0 | 0 | 55 |
Australia
M. Marsh
Mitchell Marsh
|
53 | 60 | -90 | 0 | 23 |
India
K. Rahul
KL Rahul
|
113 | 0 | 0 | 20 | 133 |
India
Y. Jaiswal
Yashasvi Jaiswal
|
181 | 0 | 0 | 0 | 181 |
India
D. Padikkal
Devdutt Padikkal
|
15 | 0 | 0 | 0 | 15 |
India
V. Kohli
Virat Kohli
|
135 | 0 | 0 | 20 | 155 |
India
R. Pant
Rishabh Pant
|
38 | 0 | 0 | 60 | 98 |
India
D. Jurel
Dhruv Jurel
|
12 | 0 | 0 | 10 | 22 |
India
N. Kumar
Nitish Kumar
|
89 | 40 | -30 | 0 | 99 |
India
W. Sundar
Washington Sundar
|
33 | 60 | 0 | 0 | 93 |
India
J. Bumrah
Jasprit Bumrah
|
8 | 200 | -80 | 0 | 128 |
India
M. Siraj
Mohammed Siraj
|
10 | 110 | -20 | 0 | 100 |
India
H. Rana
Harshit Rana
|
7 | 120 | -40 | 0 | 87 |
Chris Powell
Geordie
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul
Trevor Stephens
Scores by Participant - Perth
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Overall score for the series
1st Innings - India
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c McSweeney b Starc | -10 | 0 | 0 | 0 | |
KL Rahul | 26 | c †Carey b Starc | 26 | 0 | 0 | 20 |
Devdutt Padikkal | c †Carey b Hazlewood | -10 | 0 | 0 | 0 | |
Virat Kohli | 5 | c Khawaja b Hazlewood | 5 | 0 | 0 | 10 |
Rishabh Pant | 37 | c Smith b Cummins | 37 | 0 | 0 | 30 |
Dhruv Jurel | 11 | c Labuschagne b Marsh | 11 | 0 | 0 | 0 |
Washington Sundar | 4 | c †Carey b Marsh | 4 | 0 | 0 | 0 |
Nitish Kumar Reddy | 41 | c Khawaja b Cummins | 41 | 0 | 0 | 0 |
Harshit Rana | 7 | c Labuschagne b Hazlewood | 7 | 80 | -20 | 0 |
Jasprit Bumrah | 8 | c †Carey b Hazlewood | 8 | 120 | -20 | 0 |
Mohammed Siraj | 0 | not out | 10 | 50 | 0 | 0 |
129 | 250 | -40 | 60 |
1st Innings - India
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 18.0 | 6 | 30 | 5 | 0 | 2 | 120 | -20 |
Mohammed Siraj | 13.0 | 7 | 20 | 2 | 0 | 0 | 50 | 0 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 0 | 2 | 80 | -20 |
Nitish Kumar Reddy | 3.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Washington Sundar | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1st Innings - Australia
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Usman Khawaja | 8 | c Kohli b Bumrah | 8 | 0 | 0 | 20 |
Nathan McSweeney | 10 | lbw b Bumrah | 10 | 0 | 0 | 10 |
Marnus Labuschagne | 2 | lbw b Mohammed Siraj | 2 | 0 | 0 | 20 |
Steven Smith | lbw b Bumrah | -10 | 0 | 0 | 10 | |
Travis Head | 11 | b Harshit Rana | 11 | 0 | 0 | 0 |
Mitchell Marsh | 6 | c Rahul b Mohammed Siraj | 6 | 40 | -30 | 0 |
Alex Carey | 21 | c †Pant b Bumrah | 21 | 0 | 0 | 40 |
Pat Cummins | 3 | c †Pant b Bumrah | 3 | 40 | -10 | 0 |
Mitchell Starc | 26 | c †Pant b Harshit Rana | 26 | 40 | -20 | 0 |
Nathan Lyon | 5 | c Rahul b Harshit Rana | 5 | 0 | 0 | 0 |
Josh Hazlewood | 7 | not out | 17 | 80 | 0 | 0 |
99 | 200 | -60 | 100 |
1st Innings - Australia
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 11.0 | 3 | 14 | 2 | 1 | 1 | 40 | -20 |
Josh Hazlewood | 13.0 | 5 | 29 | 4 | 0 | 0 | 80 | 0 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 1 | 0 | 40 | -10 |
Nathan Lyon | 5.0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 |
Mitchell Marsh | 5.0 | 1 | 12 | 2 | 0 | 3 | 40 | -30 |
2nd Innings - India
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 161 | c Smith b Marsh | 191 | 0 | 0 | 0 |
KL Rahul | 77 | c †Carey b Starc | 87 | 0 | 0 | 0 |
Devdutt Padikkal | 25 | c Smith b Hazlewood | 25 | 0 | 0 | 0 |
Virat Kohli | 100 | not out | 130 | 0 | 0 | 10 |
Rishabh Pant | 1 | st †Carey b Lyon | 1 | 0 | 0 | 30 |
Dhruv Jurel | 1 | lbw b Cummins | 1 | 0 | 0 | 10 |
Washington Sundar | 29 | b Lyon | 29 | 60 | 0 | 0 |
Nitish Kumar Reddy | 38 | not out | 48 | 40 | -30 | 0 |
Harshit Rana | 0 | 40 | -20 | 0 | ||
512 | 280 | -130 | 50 |
2nd Innings - India
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 12.0 | 1 | 42 | 3 | 1 | 5 | 80 | -60 |
Mohammed Siraj | 14.0 | 2 | 51 | 3 | 1 | 1 | 60 | -20 |
Harshit Rana | 13.4 | 1 | 69 | 1 | 0 | 2 | 40 | -20 |
Washington Sundar | 15.0 | 0 | 48 | 2 | 0 | 0 | 60 | 0 |
Nitish Kumar Reddy | 4.0 | 0 | 21 | 1 | 0 | 3 | 40 | -30 |
2nd Innings - Australia
Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
---|---|---|---|---|---|---|
Nathan McSweeney | lbw b Bumrah | -10 | 0 | 0 | 0 | |
Usman Khawaja | 4 | c †Pant b Mohammed Siraj | 4 | 0 | 0 | 0 |
Pat Cummins | 2 | c Kohli b Mohammed Siraj | 2 | 30 | -40 | 0 |
Marnus Labuschagne | 3 | lbw b Bumrah | 3 | 0 | -30 | 0 |
Steven Smith | 17 | c †Pant b Mohammed Siraj | 17 | 0 | 0 | 20 |
Travis Head | 89 | c †Pant b Bumrah | 99 | 0 | 0 | 0 |
Mitchell Marsh | 47 | b Nitish Kumar Reddy | 47 | 20 | -60 | 0 |
Alex Carey | 36 | b Harshit Rana | 36 | 0 | 0 | 20 |
Mitchell Starc | 12 | c Jurel b Washington Sundar | 12 | 20 | 0 | 0 |
Nathan Lyon | b Washington Sundar | -10 | 60 | 0 | 0 | |
Josh Hazlewood | 4 | not out | 14 | 20 | -10 | 0 |
214 | 150 | -140 | 40 |
2nd Innings - Australia
Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 26.0 | 2 | 111 | 1 | 0 | 0 | 20 | 0 |
Josh Hazlewood | 21.0 | 9 | 28 | 1 | 0 | 1 | 20 | -10 |
Pat Cummins | 25.0 | 5 | 86 | 1 | 1 | 3 | 30 | -40 |
Mitchell Marsh | 12.0 | 0 | 65 | 1 | 0 | 6 | 20 | -60 |
Nathan Lyon | 39.0 | 5 | 96 | 2 | 0 | 0 | 60 | 0 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 2 | 1 | 0 | -30 |
Travis Head | 5.0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |