Border-Gavaskar Trophy 2024-25
3rd Test, Gabba, India tour of Australia-
-
($20)
R. Sharma
Rohit Sharma
10001020 -
($22)
S. Gill
Shubman Gill
1001011 -
($15)
A. Deep
Akash Deep
3660-15081 -
($29)
J. Hazlewood
Josh Hazlewood
1020-5025 -
($28)
J. Bumrah
Jasprit Bumrah
20200-200200
-
-
($16)
U. Khawaja
Usman Khawaja
2900029 -
($16)
V. Kohli
Virat Kohli
3003033 -
($18)
N. McSweeney
Nathan McSweeney
1300013 -
($19)
Y. Jaiswal
Yashasvi Jaiswal
1800018 -
($25)
R. Jadeja
Ravindra Jadeja
920-5087
-
-
($17)
S. Smith
Steven Smith
1250010135 -
($14)
M. Marsh
Mitchell Marsh
70-53032 -
($21)
M. Labuschagne
Marnus Labuschagne
1300013 -
($29)
R. Pant
Rishabh Pant
9009099
-
-
($22)
M. Siraj
Mohammed Siraj
1100-10091 -
($18)
K. Rahul
KL Rahul
1130010123 -
($12)
N. Lyon
Nathan Lyon
2200022 -
($30)
T. Head
Travis Head
1992000219
-
-
($29)
M. Starc
Mitchell Starc
3060-10080 -
($28)
P. Cummins
Pat Cummins
4210000142 -
($21)
N. Kumar
Nitish Kumar
1620-5031 -
($27)
A. Carey
Alex Carey
1090050159
Points
|
|
|
|
Total | |
|---|---|---|---|---|---|
|
Australia
|
13 | 0 | 0 | 0 | 13 |
|
Australia
|
29 | 0 | 0 | 0 | 29 |
|
Australia
|
13 | 0 | 0 | 0 | 13 |
|
Australia
|
125 | 0 | 0 | 10 | 135 |
|
Australia
|
199 | 20 | 0 | 0 | 219 |
|
Australia
|
109 | 0 | 0 | 50 | 159 |
|
Australia
|
7 | 0 | -5 | 30 | 32 |
|
Australia
|
30 | 60 | -10 | 0 | 80 |
|
Australia
|
42 | 100 | 0 | 0 | 142 |
|
Australia
|
2 | 20 | 0 | 0 | 22 |
|
Australia
|
10 | 20 | -5 | 0 | 25 |
|
India
|
10 | 0 | 0 | 10 | 20 |
|
India
|
18 | 0 | 0 | 0 | 18 |
|
India
|
1 | 0 | 0 | 10 | 11 |
|
India
|
3 | 0 | 0 | 30 | 33 |
|
India
|
113 | 0 | 0 | 10 | 123 |
|
India
|
9 | 0 | 0 | 90 | 99 |
|
India
|
16 | 20 | -5 | 0 | 31 |
|
India
|
92 | 0 | -5 | 0 | 87 |
|
India
|
36 | 60 | -15 | 0 | 81 |
|
India
|
1 | 100 | -10 | 0 | 91 |
|
India
|
20 | 200 | -20 | 0 | 200 |
Chris Powell
Geordie
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul
Trevor Stephens
Scores by Participant - Gabba
Chris Powell
Geordie M
Lachlan Schofield
Luke Bronts
Pas Lazzaro
Paul H
Trevor Stephens
Overall score for the series
1st Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Usman Khawaja | 21 | c †Pant b Bumrah | 21 | 0 | 0 | 0 |
| Nathan McSweeney | 9 | c Kohli b Bumrah | 9 | 0 | 0 | 0 |
| Marnus Labuschagne | 12 | c Kohli b Nitish Kumar Reddy | 12 | 0 | 0 | 0 |
| Steven Smith | 101 | c Sharma b Bumrah | 121 | 0 | 0 | 10 |
| Travis Head | 152 | c †Pant b Bumrah | 182 | 20 | 0 | 0 |
| Mitchell Marsh | 5 | c Kohli b Bumrah | 5 | 0 | -5 | 30 |
| Alex Carey | 70 | c Shubman Gill b Akash Deep | 80 | 0 | 0 | 50 |
| Pat Cummins | 20 | c †Pant b Mohammed Siraj | 20 | 100 | 0 | 0 |
| Mitchell Starc | 18 | c †Pant b Bumrah | 18 | 60 | -10 | 0 |
| Nathan Lyon | 2 | b Mohammed Siraj | 2 | 20 | 0 | 0 |
| Josh Hazlewood | 0 | not out | 10 | 20 | -5 | 0 |
| 480 | 220 | -20 | 90 |
1st Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 24.0 | 3 | 83 | 3 | 1 | 1 | 60 | -10 |
| Josh Hazlewood | 6.0 | 2 | 22 | 1 | 0 | 1 | 20 | -5 |
| Pat Cummins | 22.0 | 2 | 81 | 4 | 0 | 0 | 100 | 0 |
| Nathan Lyon | 23.0 | 1 | 55 | 1 | 0 | 0 | 20 | 0 |
| Travis Head | 1.5 | 0 | 3 | 1 | 0 | 0 | 20 | 0 |
| Mitchell Marsh | 2.0 | 0 | 6 | 0 | 0 | 1 | 0 | -5 |
1st Innings - India
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | c Marsh b Starc | 4 | 0 | 0 | 0 |
| KL Rahul | 84 | c Smith b Lyon | 99 | 0 | 0 | 0 |
| Shubman Gill | 1 | c Marsh b Starc | 1 | 0 | 0 | 10 |
| Virat Kohli | 3 | c †Carey b Hazlewood | 3 | 0 | 0 | 30 |
| Rishabh Pant | 9 | c †Carey b Cummins | 9 | 0 | 0 | 40 |
| Rohit Sharma | 10 | c †Carey b Cummins | 10 | 0 | 0 | 10 |
| Ravindra Jadeja | 77 | c Marsh b Cummins | 92 | 0 | -5 | 0 |
| Nitish Kumar Reddy | 16 | b Cummins | 16 | 20 | -5 | 0 |
| Mohammed Siraj | 1 | c †Carey b Starc | 1 | 60 | -10 | 0 |
| Jasprit Bumrah | 10 | not out | 20 | 120 | -10 | 0 |
| Akash Deep | 31 | st †Carey b Head | 36 | 20 | -15 | 0 |
| 291 | 220 | -45 | 90 |
1st Innings - India
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 28.0 | 9 | 76 | 6 | 0 | 2 | 120 | -10 |
| Mohammed Siraj | 23.2 | 5 | 97 | 2 | 2 | 0 | 60 | -10 |
| Akash Deep | 29.5 | 5 | 95 | 1 | 1 | 2 | 20 | -15 |
| Nitish Kumar Reddy | 13.0 | 1 | 65 | 1 | 1 | 0 | 20 | -5 |
| Ravindra Jadeja | 23.0 | 2 | 95 | 0 | 0 | 1 | 0 | -5 |
2nd Innings - Australia
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Nathan McSweeney | 4 | c †Pant b Akash Deep | 4 | 0 | 0 | 0 |
| Usman Khawaja | 8 | b Bumrah | 8 | 0 | 0 | 0 |
| Marnus Labuschagne | 1 | c †Pant b Bumrah | 1 | 0 | 0 | 0 |
| Mitchell Marsh | 2 | c †Pant b Akash Deep | 2 | 0 | 0 | 0 |
| Travis Head | 17 | c †Pant b Mohammed Siraj | 17 | 0 | 0 | 0 |
| Steven Smith | 4 | c †Pant b Mohammed Siraj | 4 | 0 | 0 | 0 |
| Alex Carey | 19 | not out | 29 | 0 | 0 | 0 |
| Pat Cummins | 22 | c Rahul b Bumrah | 22 | 0 | 0 | 0 |
| Mitchell Starc | 2 | not out | 12 | 0 | 0 | 0 |
| Nathan Lyon | 0 | 0 | 0 | 0 | ||
| 99 | 0 | 0 | 0 |
2nd Innings - Australia
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 1.1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pat Cummins | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Innings - India
| Player | Runs | Batters points | Bowlers points | Infringement points | Fielders points | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 4 | not out | 14 | 0 | 0 | 0 |
| KL Rahul | 4 | not out | 14 | 0 | 0 | 10 |
| Shubman Gill | 0 | 0 | 0 | 0 | ||
| 28 | 160 | -10 | 60 |
2nd Innings - India
| Player | Overs | Maidens | Runs | Wickets | Wides | No balls | Bowlers points | Infringement points |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 6.0 | 1 | 18 | 3 | 0 | 2 | 80 | -10 |
| Mohammed Siraj | 7.0 | 0 | 35 | 2 | 0 | 0 | 40 | 0 |
| Akash Deep | 5.0 | 1 | 28 | 2 | 0 | 0 | 40 | 0 |